- Title
- Aid to National, Provincial and City Hospitals and Their Dispensaries
- Reference
- Commonwealth Act No. 705
- Date
- 1945-11-01
November 1, 1945
COMMONWEALTH ACT NO. 705
AN ACT APPROPRIATING FUNDS AS AID TO NATIONAL, PROVINCIAL AND CITY HOSPITALS AND THEIR DISPENSARIES
SECTION 1. There is hereby appropriated, out of any funds in the National Treasury not otherwise appropriated, the following sums as aid for the operation and maintenance of the following National, provincial, and city hospitals, and their dispensaries, which sums shall be at the disposal of the Director of Health subject to the approval of the Secretary of Health and Public Welfare: HADTEC
CITY OF MANILA | ||
PCAU 1 Mandaluyong Orthopedic Hospital | P300,000.00 | |
PCAU 5 North General Hospital | 200,000.00 | |
Maternity and Children Hospital | 50,000.00 | |
Indigent Children's Hospital | 30,000.00 | |
BY PROVINCES | ||
Abra Emergency Hospital, Bangued, Abra | 35,000.00 | |
Agoo Emergency Dispensary, Agoo, La Union | 5,000.00 | |
Alaminos Emergency Hospital, Alaminos, Pangasinan | 20,000.00 | |
Albay Provincial Hospital, Daraga, Albay | 40,000.00 | |
Antique Provincial Hospital, San Jose, Antique | 30,000.00 | |
Atimonan Emergency Hospital, Atimonan, Tayabas | 25,000.00 | |
Bacacay Emergency Hospital, Bacacay, Albay | 15,000.00 | |
Baybay Emergency Infirmary | 20,000.00 | |
Bataan Provincial Hospital, Balanga, Bataan | 30,000.00 | |
Batanes Emergency Hospital, Basco, Batanes | 15,000.00 | |
Bambang Emergency Hospital, Bambang, Nueva Vizcaya | 20,000.00 | |
Batangas Provincial Hospital, Batangas, Batangas | 40,000.00 | |
Bohol Provincial Hospital, Tagbilaran, Bohol | 40,000.00 | |
Bontoc Hospital, Bontoc, Mountain Province | 24,000.00 | |
Borongan Emergency Hospital, Borongan, Samar | 25,000.00 | |
Bugallon Emergency Hospital, Bugallon, Pangasinan | 15,000.00 | |
Bukidnon Public Hospital, Malaybalay, Bukidnon | 18,000.00 | |
Bulacan Provincial Hospital, Malolos, Bulacan | 48,000.00 | |
Butuan Public Hospital, Butuan, Agusan | 15,000.00 | |
Cabugao Emergency Dispensary, Cabugao, Ilocos Sur | 5,000.00 | |
Cagayan Provincial Hospital, Tuguegarao, Cagayan | 35,000.00 | |
Camarines Norte Provincial Hospital, Daet, | ||
Camarines Norte | 30,000.00 | |
Camarines Sur Provincial Hospital, Naga, Camarines Sur | 40,000.00 | |
Capiz Emergency Hospital, Capiz, Capiz | 25,000.00 | |
Capiz Provincial Hospital, Calibo, Capiz | 50,000.00 | |
Catarman Emergency Hospital, Catarman, Samar | 18,000.00 | |
Cavite Emergency Hospital, City of Cavite, Cavite | 15,000.00 | |
Cavite Provincial Hospital, Naic, Cavite | 30,000.00 | |
Cervantes Hospital, Cervantes, Ilocos Sur | 10,000.00 | |
Cotabato Public Hospital, Cotabato, Cotabato | 21,000.00 | |
Cuyo Hospital, Cuyo, Palawan | 20,000.00 | |
Davao Public Hospital, Davao, Davao | 20,000.00 | |
Dolores Emergency Hospital, Dolores, Abra | 10,000.00 | |
Dulawan Emergency Hospital, Dulawan, Cotabato | 6,000.00 | |
Eladia Memorial Hospital, San Miguel, Bulacan | 18,000.00 | |
Guadalupe Emergency Hospital, Guadalupe, Rizal | 25,000.00 | |
Guiwan Emergency Hospital, Guiwan, Samar | 20,000.00 | |
Hermosa Emergency Hospital, Hermosa, Bataan | 24,000.00 | |
Hospital de Fabrica, Sagay, Negros Occidental | 25,000.00 | |
Iligan Emergency Hospital, Iligan, Lanao | 10,000.00 | |
Ilocos Norte Emergency Hospital, Laoag, Ilocos Norte | 20,000.00 | |
Ilocos Sur Provincial Hospital, Vigan, Ilocos Sur | 32,500.00 | |
Iloilo Emergency Hospital, Jaro, Iloilo | 40,000.00 | |
Infanta Guerrilla Hospital, Tayabas | 20,000.00 | |
Isabela Provincial Hospital, Echague, Isabela | 30,000.00 | |
Kabugao-Apayao Emergency Dispensary Hospital, | ||
Kabugao, Mountain Province | 10,000.00 | |
Kiangan Hospital, Kiangan, Mountain Province | 15,000.00 | |
Laguna Provincial Hospital, Santa Cruz, Laguna | 60,000.00 | |
Lanao Public Hospital, Dansalan, Lanao | 30,000.00 | |
La Union Provincial Hospital, San Fernando, La Union | 30,000.00 | |
Leyte Provincial Hospital, Tacloban, Leyte | 45,000.00 | |
Lingayen Civilian Hospital, Lingayen, Pangasinan | 25,000.00 | |
Lopez Emergency Hospital, Lopez, Tayabas | 25,000.00 | |
Los Ba os Emergency Hospital, Los Ba os, Laguna | 21,000.00 | |
Lubuagan Hospital, Lubuagan, Mountain Province | 6,000.00 | |
Mao Emergency Hospital, Bago, Occidental Negros | 12,000.00 | |
Malac-Balac Emergency Dispensary Hospital, | ||
Guinobatan, Albay | 8,000.00 | |
Malasiqui Emergency Hospital, Malasiqui, Pangasinan | 20,000.00 | |
Mambusao Emergency Infirmary, Mambusao, Capiz | 20,000.00 | |
Mangatarem Emergency Hospital, Mangatarem, Pangasinan | 15,000.00 | |
Margosatubig Emergency Hospital, Margosatubig, | ||
Zamboanga | 15,000.00 | |
Marinduque Emergency Hospital, Boac, Marinduque | 30,000.00 | |
Masbate Provincial Hospital, Masbate, Masbate | 35,000.00 | |
Mati Emergency Hospital, Mati, Davao | 15,000.00 | |
Mindoro Provincial Hospital, Calapan, Mindoro | 30,000.00 | |
Mount Arayat Hospital, Arayat, Pampanga | 20,000.00 | |
Northern Cagayan Hospital, Ballesteros, Cagayan | 35,000.00 | |
Nueva Ecija Provincial Hospital, Cabanatuan, Nueva Ecija | 75,000.00 | |
Nueva Vizcaya Provincial Hospital, Bayombong, | ||
Nueva Vizcaya | 20,000.00 | |
Occidental Misamis Provincial Hospital, Oroquieta, | ||
Occidental Misamis | 35,000.00 | |
Occidental Negros Provincial Hospital, Bacolod, | ||
Occidental Negros | 90,000.00 | |
Orani Emergency Hospital, Orani, Bataan | 24,000.00 | |
Oriental Misamis Provincial Hospital, Cagayan, | ||
Oriental Misamis STIcaE | 50,000.00 | |
Oriental Negros Provincial Hospital, Dumaguete, | ||
Oriental Negros | 35,000.00 | |
Ormoc Hospital, Ormoc, Leyte | 18,000.00 | |
Pampanga Provincial Hospital, San Fernando, Pampanga | 68,000.00 | |
Panganiban Emergency Dispensary Hospital, | ||
Panganiban, Catanduanes | 4,000.00 | |
Pangasinan Provincial Hospital, Dagupan, Pangasinan | 90,000.00 | |
Pikit Emergency Hospital, Pikit, Cotabato | 15,000.00 | |
Pototan Emergency Hospital, Pototan, Iloilo | 20,000.00 | |
Pozorrubio Dispensary Hospital, Pozorrubio, Pangasinan | 8,000.00 | |
Puerto Princesa Hospital, Puerto Princesa, Palawan | 25,000.00 | |
Rizal Memorial Hospital, Dapitan, Zamboanga | 12,000.00 | |
Rizal Provincial Hospital, Pasig, Rizal | 50,000.00 | |
Romblon Provincial Hospital, Badajos, Romblon | 30,000.00 | |
Samar Provincial Hospital, Catbalogan, Samar | 30,000.00 | |
San Carlos Hospital, San Carlos, Pangasinan | 30,000.00 | |
San Fabian Emergency Hospital, San Fabian, Pangasinan | 10,000.00 | |
San Jose Hospital, Dulag, Leyte | 21,000.00 | |
San Pablo Hospital, City of San Pablo, Laguna | 37,000.00 | |
San Rafael Emergency Hospital, San Rafael, Bulacan | 15,000.00 | |
Sarabia Emergency Hospital, Sarabia, Occidental Negros | 12,000.00 | |
Sorsogon Provincial Hospital, Sorsogon, Sorsogon | 30,000.00 | |
Subic Emergency Hospital, Subic, Zambales | 15,000.00 | |
Sulu Public Hospital, Jolo, Sulu | 20,000.00 | |
Surigao Provincial Hospital, Surigao, Surigao | 35,000.00 | |
Tayug Emergency Hospital, Tayug, Pangasinan | 10,000.00 | |
Tanauan Hospital, Tanauan, Batangas | 20,000.00 | |
Tarlac Provincial Hospital, Tarlac, Tarlac | 40,000.00 | |
Tayabas Provincial Hospital, Lucena, Tayabas | 80,000.00 | |
Umingan Emergency Hospital, Umingan, Pangasinan | 15,000.00 | |
Urdaneta Civilian Hospital, Urdaneta, Pangasinan | 15,000.00 | |
Virac Emergency Hospital, Virac, Catanduanes | 10,000.00 | |
Zambales Emergency Hospital, Iba, Zambales | 35,000.00 | |
Zamboanga General Hospital, City of Zamboanga, | ||
Zamboanga | 40,000.00 | |
Office of the Supervisor of Hospitals in Leyte, | ||
Tacloban, Leyte | 9,000.00 | |
For distribution by the Secretary of Health and Public | ||
Welfare, subject to the approval of the President, to | ||
the different hospitals listed above whose appropriations | ||
may not be sufficient to continue their operation | 150,000.00 | |
For distribution by the Secretary of Health and Public | ||
Welfare, subject to the approval of the President, to | ||
Emergency Hospital or health institutions which the | ||
PCAU or any government agency or instrumentality | ||
had established and operated in certain liberated | ||
municipalities to meet emergency needs proportionally | ||
to the number of beds and population to be served | 150,000.00 | |
Total of the appropriations authorized in this | ||
Act: Three million, seven hundred seventy-nine | ||
thousand and five hundred pesos | P3,779,500.00 | |
=========== |
SECTION 2. The funds herein appropriated shall not be released unless and until the Secretary of Finance and the Auditor General shall have certified to the President that there are existing and available funds in the National Treasury in excess of the sums appropriated in the General Appropriation Law for the fiscal year ending June thirtieth, nineteen hundred and forty-six and the priority appropriations established by law: Provided, That in the release of funds in excess of the amounts appropriated in the General Appropriation Law for the fiscal year ending June thirtieth, nineteen hundred and forty-six, the amounts appropriated in this Act shall have the priority.
SECTION 3. This Act shall take effect upon its approval.
Approved, November 1, 1945.