- Title
- Appropriating Funds for Current Expenses of the Department of Mindanao and Sulu for the Fiscal Year Ending December 31, 1917
- Reference
- Act No. 2673
- Date
- 1916-12-29
December 29, 1916
ACT NO. 2673
AN ACT APPROPRIATING FUNDS FOR CURRENT EXPENSES OF THE DEPARTMENT OF MINDANAO AND SULU FOR THE FISCAL YEAR ENDING DECEMBER THIRTY-FIRST, NINETEEN HUNDRED AND SEVENTEEN, AND FOR OTHER PURPOSES
SECTION 1. The following sums, or so much thereof as may be respectively necessary, are hereby appropriated, out of any funds in the Insular Treasury not otherwise appropriated, for the purposes of government in the Department of Mindanao and Sulu for the fiscal year ending December thirty-first, nineteen hundred and seventeen, unless otherwise stated.
For the expenses of the department government, including the offices of the governor and members of the administrative council.
For salaries and wages, as follows:
Department governor, at P18,000 per annum | | P18,000.00 | |
For the department delegate, a per diem of P25 for each day | | | |
of actual attendance at sessions of the administrative council, | | | |
and P15 per day while engaged in other work, in addition to | | | |
traveling expenses as provided for by law while absent from | | | |
the department headquarters | | 2,000.00 | |
Department secretary, at P6,600 per annum | | 6,600.00 | |
One assistant to department governor, at P6,600 per annum | | 6,600.00 | |
One assistant department treasurer, at P4,000 per annum | | 4,000.00 | |
One private secretary to department governor, at P4,000 | | | |
per annum | | 4,000.00 | |
For the adjustment of the salaries of the department secretary, | | | |
the assistant to the department governor, and the private | | | |
secretary to the department governor, in view of the difference | | | |
between the salaries fixed by this Act and those at present paid | | | |
with the approval of the Secretary of the Interior | | 3,800.00 | |
One chief clerk, at P2,400 per annum | | 2,400.00 | |
One clerk (stenographer), at P2,200 per annum | | 2,200.00 | |
One clerk (stenographer), at P1,800 per annum | | 1,800.00 | |
One clerk (stenographer), at P1,300 per annum | | 1,300.00 | |
One clerk (records), at P1,300 per annum | | 1,300.00 | |
One clerk, at P1,100 per annum | | 1,100.00 | |
One clerk, at P960 per annum | | 960.00 | |
One clerk, at P720 per annum | | 720.00 | |
One clerk, at P600 per annum | | 600.00 | |
One messenger, at P35 per month | | 420.00 | |
Two messengers, at P25 per month each | | 600.00 | |
One department disbursing officer, at P1,200 per annum | | | |
(reimbursement to the provincial government of Zamboanga) | | 1,200.00 | |
One assistant bookkeeper, at P1,200 per annum | | 1,200.00 | |
One clerk, at P600 per annum 600.00 | | | |
One clerk, until December 31, 1917, at P3,600 per annum | | 3,600.00 | |
One machinist, at P1,320 per annum | | 1,320.00 | |
One employee, at P900 per annum | | 900.00 | |
One caretaker, at P40 per month | | 480.00 | |
Miscellaneous. | | | |
For maintenance and improvement of department grounds | | 100.00 | |
For payment to the provincial government of Zamboanga on | | | |
account of janitors' services for department government offices, | | | |
P60 per month (one-half chief janitor's salary, at P40 per month, | | | |
and wages of two janitors, at P20 per month each) | | 720.00 | |
For reimbursement to the provincial government of Zamboanga | | | |
on account of expenses of operation of department treasury for | | | |
department's share of salaries and wages of employees rendering | | | |
divided service | | 2,040.00 | |
For temporary employees and laborers and for reimbursement | | | |
to Insular Bureaus and other branches of the government and | | | |
payment otherwise for temporary services of stenographers and | | | |
other employees | | 2,500.00 | |
For accrued leave | | 8,000.00 | |
| | ||
Total for salaries and wages | | 81,060.00 | |
| ======== | ||
For contingent expenses. | | | |
Consumption of supplies and materials | | P2,000.00 | |
Postal, telegraph, and telephone service | | 8,000.00 | |
Subscription to publications | | 200.00 | |
Traveling expenses and per diems of officers and employees | | 6,000.00 | |
Equipment repair service | | 600.00 | |
Illumination and power service | | 100.00 | |
Purchase of furniture and office equipment | | 500.00 | |
Miscellaneous equipment | | 400.00 | |
Reimbursement to the provincial government of Zamboanga for | | | |
expenses for janitor's supplies, including ice, water, laundry of | | | |
towels, and clothing allowance for janitors' uniforms | | 500.00 | |
Maintenance and operation of land transportation | | 1,000.00 | |
Losses under the Accounting Act | | 100.00 | |
Adjustment of accounts with Insular Bureaus | | 3,500.00 | |
Transportation of persons and traveling expenses not chargeable | | | |
to other appropriations, as the public interest may require, in the | | | |
discretion of the Department Governor | | 15,000.00 | |
For a fund to be disbursed in the discretion of the Department | | | |
Governor | | 10,000.00 | |
| | ||
Total for contingent expenses | | 47,900.00 | |
| ======== | ||
For salaries and wages. | | | |
One assistant attorney for Zamboanga and Davao, at | | | |
P4,000 per annum | | 4,000.00 | |
One assistant attorney for Sulu and Cotabato, at P3,600 | | | |
per annum | | 3,600.00 | |
One clerk, at P1,800 per annum, discontinued | | 0,000.00 | |
One clerk, at P900 per annum | | 900.00 | |
One clerk, at P720 per annum | | 720.00 | |
One messenger, at P25 per month | | 300.00 | |
For accrued leave | | 1,000.00 | |
| | ||
Total for salaries and wages | | 10,520.00 | |
| ======== | ||
For contingent expenses. | | | |
Purchase and repair of office equipment | | 600.00 | |
Purchase of office supplies | | 400.00 | |
Postal, telegraph, and telephone service | | 500.00 | |
Printing and binding | | 100.00 | |
Subscription to publications | | 50.00 | |
Traveling expenses and per diems | | 2,500.00 | |
Sheriff's fees and witnesses in criminal cases | | 200.00 | |
| | ||
Total for contingent expenses | | 4,350.00 | |
| ======= | ||
For salaries and wages. | | | |
One deputy register of deeds, at P1,800 per annum | | 1,800.00 | |
For the hire of clerks 1,680.00 | | | |
| | ||
Total for salaries and wages | | 3,480.00 | |
| ======= | ||
For contingent expenses. | | | |
Purchase of office supplies | | P200.00 | |
Postal and telegraph service | | 50.00 | |
Printing and binding | | 50.00 | |
Advertising and bond premiums | | 50.00 | |
Purchase and repair of office equipment | | 250.00 | |
| | ||
Total for contingent expenses | | 600.00 | |
| ======= | ||
OPERATION OF VESSELS AND LAUNCHES. | | | |
Cutter Mindanao. | | | |
| | ||
For salaries and wages: | | | |
One captain, at P4,356 per annum | | 4,356.00 | |
One first officer, at P2,400 per annum | | 2,400.00 | |
One second officer, at P1,680 per annum | | 1,680.00 | |
One chief engineer, at P3,200 per annum | | 3,200.00 | |
One assistant engineer, at P2,040 per annum | | 2,040.00 | |
One boatswain, at P492 per annum | | 492.00 | |
One carpenter, at P480 per annum | | 480.00 | |
Three quartermasters, at P312 per annum each | | 936.00 | |
Two coxswains, at P276 per annum each | | 552.00 | |
Eight seamen, at P240 per annum each | | 1,920.00 | |
Three machinists, at P852 per annum each | | 2,556.00 | |
Three firemen, at P360 per annum each | | 1,080.00 | |
Two coal passers, at P264 per annum each | | 528.00 | |
One steward, at P480 per annum | | 480.00 | |
One first cook, at P480 per annum | | 480.00 | |
One second cook, at P300 per annum | | 300.00 | |
Five boys, at P192 per annum each | | 960.00 | |
Commutation of rations of officers and crews from January | | | |
1, 1917, to December 31, 1917: | | | |
Five officers, at P1.50 per day each | | 2,737.50 | |
Thirty-one officers and members of crew, at P0.30 per day each | | 3,394.50 | |
| | ||
Total for salaries and wages | | 30,572.00 | |
| ======== | ||
For contingent expenses. | | | |
Equipment and repairs to vessel | | 1,000.00 | |
Clothing allowance of three uniforms, three hats, and three | | | |
handkerchiefs per annum for each member of the crew of | | | |
cutter Mindanao and | | | |
For operation, maintenance, and repair of cutter Mindanao, | | | |
exclusive of salaries and wages | | 31,022.00 | |
| | ||
Total for contingent expenses | | 32,022.00 | |
| ======== | ||
Steamship Tablas. | | | |
For salaries and wages: | | | |
One captain, at P2,400 per annum, plus 2 per cent of gross | | | |
earnings of vessel | | 3,900.00 | |
One first officer, at P2,400 per annum | | 2,400.00 | |
One second officer, at P1,440 per annum | | 1,440.00 | |
One chief engineer, at P2,400 per annum | | 2,400.00 | |
One assistant engineer, at P1,440 per annum | | 1,440.00 | |
One supercargo, at 1 per cent of the gross earnings of the vessel. | | | |
One boatswain, at P480 per annum | | 480.00 | |
One carpenter, at P480 per annum | | 480.00 | |
Three quartermasters, at P312 per annum each | | 936.00 | |
Two coxswains, at P276 per annum each | | 552.00 | |
Eight sailors, at P240 per annum each | | 1,920.00 | |
Three machinists, at P852 per annum each | | 2,556.00 | |
Three firemen, at P360 per annum each 1,080.00 | | | |
Two coal passers, at P264 per annum each | | 528.00 | |
One steward, at P480 per annum | | 480.00 | |
One first cook, at P480 per annum | | 480.00 | |
One second cook, at P216 per annum | | 216.00 | |
Four boys, at P192 per annum each | | 768.00 | |
Commutation of rations of officers, supercargo, and crew, | | | |
January 1, 1917, to December 31, 1917: | | | |
Five officers and supercargo, at P1.50 per day each | | 2,737.50 | |
Thirty petty officers and members of crew, at P0.30 per | | | |
day each | | 3,285.00 | |
| | ||
Total for salaries and wages | | 28,068.50 | |
| ======== | ||
Provided, That the additional compensation of one-half of one per centum of the gross earnings of the vessel may be paid to the subordinate officer designated to act as supercargo. | |||
For contingent expenses. | | | |
Equipment and repairs to vessel | | 5,000.00 | |
For operation, maintenance, and repair of cutter Tablas, | | | |
exclusive of salaries and wages | | 40,000.00 | |
| | ||
Total for contingent expenses | | 45,000.00 | |
| ======== | ||
| | ||
OFFICE OF THE DEPARTMENT AUDITOR. | | | |
| | ||
For salaries and wages: | | | |
For amount necessary to complete compensation of the | | | |
department auditor in accordance with the statutory provision | | | |
of Section 14 of Act 2408 | | 1,000.00 | |
One clerk, at P120 per month | | 1,440.00 | |
One clerk, at P50 per month | | 600.00 | |
Telephone service | | 132.00 | |
| | ||
Total for salaries and wages | | 3,172.00 | |
| ======= | ||
ZAMBOANGA ARRASTRE. | | | |
| | ||
For expense of operation, maintenance, repairs, and | | | |
improvements | | 1,500.00 | |
| | ||
JOLO ARRASTRE. | | | |
For expense of operation, maintenance, repairs, and | | | |
improvements | | 1,000.00 | |
| | ||
FOR THE DISTRIBUTION AND CULTIVATION OF THE LAND IN MINDANAO AND SULU AND FOR THE SETTLEMENT THEREOF. | |||
| | ||
For aid to such inhabitants of the provinces of Luzon and | | | |
the Visayas as may desire to settle in Mindanao and Sulu, | | | |
either in order to take advantage of the Public Land Act by | | | |
purchasing public land or acquiring the same under the | | | |
homestead provisions of said Act, or for the purpose of | | | |
taking employment as laborers on private plantations or | | | |
public works, including propaganda and transportation | | | |
expenses and the delivery thereof, to be disbursed by the | | | |
department governor, in his discretion, in conformity with | | | |
a plan previously approved by the Secretary of the Interior | | P100,000.00 | |
In all: | | | |
For the expense of the department government, including the | | | |
offices of the governor and members of the administrative | | | |
council, immigration, and otherwise as the public service | | | |
may require | | 389,244.50 | |
To be deducted: | | | |
The receipts of the department, which are hereby made | | | |
available for the expenses thereof | | 92,167.00 | |
| | ||
Net total available for the department government | | 297,077.50 | |
| ========= | ||
| | ||
FOR THE EXTENSION AND MAINTENANCE OF GOVERNMENT CONTROL IN THE NEWLY ORGANIZED PROVINCES OF AGUSAN, BUKIDNON, COTABATO, DAVAO, LANAO, SULU, AND ZAMBOANGA. | |||
| | ||
Agusan | | P55,000.00 | |
Bukidnon | | 45,000.00 | |
Cotabato | | 90,000.00 | |
Davao | | 60,000.00 | |
Lanao | | 60,000.00 | |
Sulu | | 40,000.00 | |
Zamboanga 35,000.00 | | | |
| | ||
| 385,000.00 | ||
| ========= | ||
| | ||
FOR SUPERINTENDENCE, MAINTENANCE, AND OTHER EXPENSES OF PUBLIC SCHOOLS, INCLUDING EDUCATIONAL WORK AMONG ADULTS IN ELEMENTARY CIVICS, AGRICULTURE, AND HOUSEHOLD INDUSTRIES. | |||
DEPARTMENT. | | | |
| | ||
For salaries and wages: | | | |
One superintendent of schools | | P6,000.00 | |
For the adjustment of the salary of the department superintendent | | | |
of schools, in view of the difference between the salary fixed by | | | |
this Act and that paid at present | | 1,000.00 | |
One clerk | | 2,000.00 | |
One clerk | | 960.00 | |
One clerk | | 840.00 | |
One clerk | | 720.00 | |
One teacher | | 4,000.00 | |
One superintendent of Moro schools | | 2,400.00 | |
One teacher | | 840.00 | |
One teacher | | 720.00 | |
One messenger | | 240.00 | |
Accrued leave | | 1,000.00 | |
| | ||
Total for salaries and wages | | 20,720.00 | |
Deduction for vacancies, etc. | | 1,520.00 | |
| | ||
Total for salaries and wages | | 19,200.00 | |
| ======== | ||
| | ||
For contingent expenses. | | | |
| | ||
Purchase of equipment | | 300.00 | |
Traveling expenses of personnel | | 1,500.00 | |
Rentals | | 2,460.00 | |
Printing and binding | | 140.00 | |
Postal, telegraph, and telephone service | | 500.00 | |
Equipment repair service | | 50.00 | |
Consumption of supplies and materials | | 375.00 | |
Expenses of normal institutes | | 150.00 | |
Expenses of athletic meets and industrial exhibits | | 300.00 | |
Freight, express, and delivery service | | 100.00 | |
For the maintenance of a dormitory at Zamboanga, and for | | | |
clothing, subsistence, and medical attendance of scholarship | | | |
students | | 6,000.00 | |
For the maintenance of scholarship students in Insular schools | | 12,000.00 | |
For the establishment of household industries for adults | | 125.00 | |
Contingent fund to be expended for purposes duly authorized | | | |
by law in which deficits impossible to anticipate may occur; to | | | |
be expended on order of the department governor | | 4,000.00 | |
| | ||
Total for contingent expenses | | 28,000.00 | |
| ======== | ||
Summary. | | | |
| | ||
Total for salaries and wages | | 19,200.00 | |
Total for contingent expenses | | 28,000.00 | |
| | ||
Total for department | | 47,200.00 | |
| ======== | ||
PROVINCE OF COTABATO. | | | |
| | ||
For salaries and wages. | | | |
| | ||
One division superintendent of schools | | 4,000.00 | |
One clerk | | 660.00 | |
One clerk | | 600.00 | |
One teacher | | 3,600.00 | |
One teacher | | 3,200.00 | |
One teacher | | 2,800.00 | |
One teacher | | 2,600.00 | |
One teacher | | 1,200.00 | |
One teacher | | 960.00 | |
Three teachers, at P720 per annum each | | 2,160.00 | |
Two teachers, at P600 per annum each 1,200.00 | | | |
Municipal teachers, at not to exceed P640 per annum each | | 5,000.00 | |
Municipal teachers, at not to exceed P480 per annum each | | 9,000.00 | |
Municipal teachers, at not to exceed P420 per annum each | | 5,000.00 | |
| | ||
Total for salaries and wages | | 41,980.00 | |
| ======== | ||
For contingent expenses. | | | |
| | ||
Purchase of equipment | | 2,000.00 | |
Equipment repair service | | 30.00 | |
Consumption of supplies and materials | | 1,800.00 | |
Fencing school grounds | | 1,200.00 | |
Postal and telegraph service | | 150.00 | |
Building repair service | | 300.00 | |
Traveling expenses and per diems | | 1,000.00 | |
Maintenance of pupils in dormitory schools | | 4,000.00 | |
Illumination and power service | | 70.00 | |
| | ||
Total for contingent expenses | | 10,550.00 | |
| ======== | ||
| | ||
For miscellaneous. | | | |
| | ||
Purchase, registration, and survey of school sites | | 1,200.00 | |
Construction of school buildings | | 5,000.00 | |
| | ||
Total for miscellaneous | | 6,200.00 | |
| ======== | ||
| | ||
Summary. | | | |
| | ||
Total for salaries and wages | | 41,980.00 | |
Total for contingent expenses | | 10,550.00 | |
Total for miscellaneous | | 6,200.00 | |
| | ||
Total for the Province of Cotabato | | 58,730.00 | |
| ======== | ||
PROVINCE OF DAVAO. | | | |
| | ||
For salaries and wages: One division superintendent of schools | | 4,500.00 | |
Two clerks, at P600 per annum each | | 1,200.00 | |
Three teachers, at P3,200 per annum each | | 9,600.00 | |
One teacher | | 1,200.00 | |
One teacher | | 960.00 | |
Two teachers, at P900 per annum each | | 1,800.00 | |
One teacher | | 840.00 | |
One teacher | | 780.00 | |
Five teachers, at P720 per annum each | | 3,600.00 | |
Two teachers, at P600 per annum each | | 1,200.00 | |
Municipal teachers, at not to exceed P540 per annum each | | 5,000.00 | |
Municipal teachers, at not to exceed P480 per annum each | | 17,000.00 | |
Municipal teachers, at not to exceed P420 per annum each | | 10,000.00 | |
| | ||
Total for salaries and wages | | 57,680.00 | |
| ======== | ||
For contingent expenses. | | | |
| | ||
Purchase of equipment | | P2,200.00 | |
Equipment repair service | | 30.00 | |
Consumption of supplies and materials | | 1,500.00 | |
Fencing school grounds | | 1,200.00 | |
Rentals | | 760.00 | |
Postal, telegraph, and telephone service | | 300.00 | |
Building repair service | | 300.00 | |
Traveling expenses and per diems | | 1,200.00 | |
Maintenance of pupils in dormitory schools | | 2,000.00 | |
Illumination and power service | | 150.00 | |
| | ||
Total for contingent expenses | | 9,640.00 | |
| ======= | ||
| | ||
For miscellaneous. | | | |
| | ||
Purchase, survey, and registration of school land | | 1,500.00 | |
Construction of school buildings | | 4,000.00 | |
| | ||
Total for miscellaneous | | 5,500.00 | |
| ======== | ||
| | ||
Summary. | | | |
| | ||
Total for salaries and wages | | 57,680.00 | |
Total for contingent expenses | | 9,640.00 | |
Total for miscellaneous | | 5,500.00 | |
| | ||
Total for the Province of Davao | | 72,820.00 | |
| ======== | ||
| | ||
PROVINCE OF LANAO. | | | |
| | ||
For salaries and wages: | | | |
One division superintendent of schools | | 4,000.00 | |
One clerk | | 720.00 | |
One clerk | | 600.00 | |
Two teachers, at P3,000 per annum each | | 6,000.00 | |
One teacher | | 2,800.00 | |
One teacher | | 2,600.00 | |
One teacher | | 1,080.00 | |
One teacher | | 840.00 | |
Four teachers, at P660 per annum each | | 2,640.00 | |
Two teachers, at P600 per annum each | | 1,200.00 | |
Municipal teachers, at not to exceed P540 per annum each | | 2,000.00 | |
Municipal teachers, at not to exceed P480 per annum each | | 9,000.00 | |
Municipal teachers, at not to exceed P420 per annum each | | 4,500.00 | |
| | ||
Total for salaries and wages | | 37,980.00 | |
| ======== | ||
For contingent expenses. | | | |
| | ||
Purchase of equipment | | 2,000.00 | |
Equipment repair service | | 30.00 | |
Consumption of supplies and materials | | 1,500.00 | |
Fencing and improving school grounds | | 1,000.00 | |
Rentals 1,080.00 | | | |
Postal and telegraph service | | 250.00 | |
Building repair service | | 300.00 | |
Traveling expenses and per diems | | 1,200.00 | |
Maintenance of pupils in dormitory schools | | 1,500.00 | |
Illumination and power service | | 190.00 | |
Operation of launch | | 500.00 | |
| | ||
Total for contingent expenses | | 9,550.00 | |
| ======== | ||
For miscellaneous. | | | |
| | ||
Purchase, survey, and registration of school land | | 1,200.00 | |
Construction of school buildings | | 3,500.00 | |
| | ||
Total for miscellaneous | | 4,700.00 | |
| ======== | ||
Summary. | | | |
| | ||
Total for salaries and wages | | 37,980.00 | |
Total for contingent expenses | | 9,550.00 | |
Total for miscellaneous | | 4,700.00 | |
| | ||
Total for the Province of Lanao | | 52,230.00 | |
| ======== | ||
| | ||
PROVINCE OF SULU. | | | |
| | ||
For salaries and wages: | | | |
One division superintendent of schools | | 4,000.00 | |
One clerk | | 660.00 | |
One clerk | | 540.00 | |
One teacher | | 3,400.00 | |
Two teachers, at P3,200 per annum each | | 6,400.00 | |
One teacher | | 1,800.00 | |
One teacher | | 960.00 | |
One teacher | | 840.00 | |
Two teachers, at P660 per annum each | | 1,320.00 | |
Three teachers, at P600 per annum each | | 1,800.00 | |
Municipal teachers, at not to exceed P540 per annum each | | 2,000.00 | |
Municipal teachers, at not to exceed P480 per annum each | | 7,000.00 | |
Municipal teachers, at not to exceed P420 per annum each | | 3,500.00 | |
Municipal teachers, at not to exceed P360 per annum each | | 4,000.00 | |
Miscellaneous labor | | 1,080.00 | |
| | ||
Total for salaries and wages | | 39,300.00 | |
| ======== | ||
| | ||
For contingent expenses. | | | |
| | ||
Purchase of equipment | | 2,000.00 | |
Equipment repair service | | 330.00 | |
Consumption of supplies and materials | | 1,500.00 | |
Fencing and improving school grounds | | 800.00 | |
Rentals | | 720.00 | |
Postal and telegraph service | | 250.00 | |
Building repair service | | 150.00 | |
Traveling expenses and per diems | | 800.00 | |
Operation of launches | | 2,000.00 | |
Illumination and power service | | 50.00 | |
Maintenance of pupils in dormitory schools | | 1,800.00 | |
| | ||
Total for contingent expenses | | 10,400.00 | |
| ======== | ||
| | ||
For miscellaneous. | | | |
| | ||
Purchase, survey, and registration of school land | | P1,000.00 | |
Construction of school buildings | | 3,500.00 | |
| | ||
Total for miscellaneous | | 4,500.00 | |
| ======== | ||
| | ||
Summary. | | | |
| | ||
Total for salaries and wages 39,300.00 | | | |
Total for contingent expenses | | 10,400.00 | |
Total for miscellaneous | | 4,500.00 | |
| | ||
Total for the Province of Sulu | | 54,200.00 | |
| ======== | ||
| | ||
PROVINCE OF ZAMBOANGA. | | | |
| | ||
For salaries and wages: | | | |
One division superintendent of schools | | 4,000.00 | |
Two clerks, at P600 per annum each | | 1,200.00 | |
Three teachers, at P3,200 per annum each | | 9,600.00 | |
One teacher | | 3,000.00 | |
One teacher | | 2,800.00 | |
One teacher | | 1,260.00 | |
One teacher | | 1,200.00 | |
Three teachers, at P1,080 per annum each | | 3,240.00 | |
One teacher | | 1,020.00 | |
One teacher | | 960.00 | |
One teacher | | 900.00 | |
One teacher | | 840.00 | |
Two teachers, at P780 per annum each | | 1,560.00 | |
One teacher | | 720.00 | |
Six teachers, at P600 per annum each | | 3,600.00 | |
Municipal teachers, at not to exceed P480 per annum each | | 2,000.00 | |
Municipal teachers, at not to exceed P480 per annum each | | 16,500.00 | |
Municipal teachers, at not to exceed P380 per annum each | | 3,000.00 | |
Municipal teachers, at not to exceed P360 per annum each | | 1,000.00 | |
Miscellaneous labor | | 1,320.00 | |
| | ||
Total for salaries and wages | | 59,720.00 | |
| ======== | ||
| | ||
For contingent expenses. | | | |
| | ||
Purchase of equipment | | 2,000.00 | |
Equipment repair service | | 30.00 | |
Consumption of supplies and materials | | 2,000.00 | |
Fencing and improving school grounds | | 1,500.00 | |
Rentals | | 1,400.00 | |
Postal, telephone, and telegraph service | | 200.00 | |
Building repair service | | 300.00 | |
Traveling expenses and per diems | | 1,200.00 | |
Maintenance of pupils in dormitory schools | | 1,200.00 | |
Illumination and power service | | 70.00 | |
| | ||
Total for contingent expenses | | 9,900.00 | |
| ======= | ||
| | ||
For miscellaneous. | | | |
| | ||
Purchase, survey, and registration of school land | | P1,500.00 | |
Construction of provisional school buildings | | 3,500.00 | |
| | ||
Total for miscellaneous | | 5,000.00 | |
| ======== | ||
OPERATION OF TRADE SCHOOL. | | | |
| | ||
For contingent expenses. | | | |
| | ||
Repairs to industrial equipment | | 30.00 | |
Purchase of industrial equipment | | 370.00 | |
Purchase of supplies and materials | | 2,500.00 | |
| | ||
Total for contingent expenses | | 2,900.00 | |
Total for operation of Trade School | | 2,900.00 | |
| ======= | ||
| | ||
Summary. | | | |
| | ||
Total for salaries and wages | | 59,720.00 | |
Total for contingent expenses | | 9,900.00 | |
Total for miscellaneous | | 5,000.00 | |
Total for operation of Trade School 2,900.00 | | | |
| | ||
Total for the Province of Zamboanga | | 77,520.00 | |
| ======== | ||
| | ||
FOR THE EXTENSION OF THE ORGANIZATION FOR PUBLIC INSTRUCTION. | | | |
PROVINCE OF AGUSAN. | | | |
| | ||
For salaries and wages: | | | |
Provincial teachers, at not to exceed P480 per annum each | | 4,800.00 | |
Provincial teachers, at not to exceed P420 per annum each | | 4,200.00 | |
| | ||
Total for salaries and wages | | 9,000.00 | |
| ======= | ||
For contingent expenses. | | | |
| | ||
Purchase of equipment for farm schools | | 4,000.00 | |
Consumption of supplies and materials | | 3,000.00 | |
Fencing of farm schools | | 1,000.00 | |
| | ||
Total for contingent expenses | | 8,000.00 | |
| ======= | ||
For miscellaneous. | | | |
| | ||
Construction of school buildings | | 3,000.00 | |
| | ||
Total for miscellaneous | | 3,000.00 | |
| ======= | ||
Summary. | | | |
| | ||
Total for salaries and wages | | 9,000.00 | |
Total for contingent expenses | | 8,000.00 | |
Total for miscellaneous | | 3,000.00 | |
| | ||
Total for the Province of Agusan | | 20,000.00 | |
| ======== | ||
PROVINCE OF BUKIDNON. | | | |
| | ||
For salaries and wages: | | | |
Provincial teachers, at not to exceed P480 per annum each | | 2,400.00 | |
Provincial teachers, at not to exceed P420 per annum each | | 2,100.00 | |
| | ||
Total for salaries and wages | | 4,500.00 | |
| ======= | ||
For contingent expenses. | | | |
| | ||
Purchase of equipment for farm schools | | 4,000.00 | |
Consumption of supplies and materials | | 1,500.00 | |
Fencing of farm schools | | 1,200.00 | |
Maintenance of pupils in dormitory schools | | 1,800.00 | |
| | ||
Total for contingent expenses | | 8,500.00 | |
| ======= | ||
For miscellaneous. | | | |
| | ||
Construction of school buildings | | 5,000.00 | |
| | ||
Total for miscellaneous | | 5,000.00 | |
| ======= | ||
Summary. | | | |
| | ||
Total for salaries and wages | | 4,500.00 | |
Total for contingent expenses | | 8,500.00 | |
Total for miscellaneous | | 5,000.00 | |
| | ||
Total for the Province of Bukidnon | | 18,000.00 | |
| ======== | ||
| | ||
PROVINCE OF COTABATO. | | | |
| | ||
For salaries and wages: | | | |
Municipal teachers, at not to exceed P480 per annum each | | 2,000.00 | |
Municipal teachers, at not to exceed P420 per annum each | | 1,500.00 | |
| | ||
Total for salaries and wages | | 3,500.00 | |
| ======= | ||
| | ||
For contingent expenses. | | | |
| | ||
Purchase of equipment for farm schools | | 4,000.00 | |
Consumption of supplies and materials | | 1,500.00 | |
Fencing of farm schools | | 800.00 | |
Maintenance of pupils in dormitory schools | | 1,600.00 | |
| | ||
Total for contingent expenses | | 7,900.00 | |
| ======= | ||
| | ||
For miscellaneous. | | | |
| | ||
Purchase, registration, and survey of school land | | 1,200.00 | |
Construction of school buildings 10,000.00 | | | |
| | ||
Total for miscellaneous | | 11,200.00 | |
| ======== | ||
| | ||
Summary. | | | |
| | ||
Total for salaries and wages | | 3,500.00 | |
Total for contingent expenses | | 7,900.00 | |
Total for miscellaneous | | 11,200.00 | |
| | ||
Total for the Province of Cotabato | | 22,600.00 | |
| ======== | ||
| | ||
PROVINCE OF DAVAO. | | | |
| | ||
For salaries and wages: | | | |
Municipal teachers, at not to exceed P480 per annum each | | 2,000.00 | |
Municipal teachers, at not to exceed P420 per annum each | | 1,500.00 | |
| | ||
Total for salaries and wages | | 3,500.00 | |
| ======= | ||
| | ||
For contingent expenses. | | | |
| | ||
Purchase of equipment for farm schools | | 4,000.00 | |
Consumption of supplies and materials | | 1,500.00 | |
Fencing of farm schools | | 1,200.00 | |
Maintenance of pupils in dormitory schools | | 1,000.00 | |
| | ||
Total for contingent expenses | | 7,700.00 | |
| ======= | ||
| | ||
For miscellaneous. | | | |
| | ||
Purchase, registration, and survey of school land | | 1,200.00 | |
Construction of school buildings | | 20,000.00 | |
| | ||
Total for miscellaneous | | 21,200.00 | |
| ======== | ||
| | ||
Summary. | | | |
| | ||
Total for salaries and wages | | 3,500.00 | |
Total for contingent expenses | | 7,700.00 | |
Total for miscellaneous | | 21,200.00 | |
| | ||
Total for the Province of Davao | | 32,400.00 | |
| ======== | ||
| | ||
PROVINCE OF LANAO. | | | |
| | ||
For salaries and wages: | | | |
Municipal teachers, at not to exceed P480 per annum each | | 2,000.00 | |
Municipal teachers, at not to exceed P420 per annum each | | 1,500.00 | |
| | ||
Total for salaries and wages | | 3,500.00 | |
| ======= | ||
| | ||
For contingent expenses. | | | |
| | ||
Purchase of equipment for farm schools | | 3,000.00 | |
Consumption of supplies and materials | | 1,500.00 | |
Fencing of farm schools | | 1,000.00 | |
| | ||
Total for contingent expenses | | 5,500.00 | |
| ======= | ||
| | ||
For miscellaneous. | | | |
| | ||
Purchase, registration, and survey of school land | | 1,200.00 | |
Construction of school buildings | | 6,000.00 | |
| | ||
Total for miscellaneous | | 7,200.00 | |
| ======= | ||
| | ||
Summary. | | | |
| | ||
Total for salaries and wages | | 3,500.00 | |
Total for contingent expenses | | 5,500.00 | |
Total for miscellaneous | | 7,200.00 | |
| | ||
Total for the Province of Lanao | | 16,200.00 | |
| ======== | ||
| | ||
PROVINCE OF SULU. | | | |
| | ||
For salaries and wages: | | | |
Municipal teachers, at not to exceed P480 per annum each | | 2,000.00 | |
Municipal teachers, at not to exceed P420 per annum each | | 1,500.00 | |
| | ||
