- Title
- Criminal Justice Education: Policies, Standards and Guidelines for the Bachelor of Forensic Science Program
- Reference
- CHED Memorandum Order No. 048-12
- Date
- 2012-12-18
December 18, 2012
CHED MEMORANDUM ORDER NO. 048-12
SUBJECT | : | Criminal Justice Education: Policies, Standards and Guidelines for the Bachelor of Forensic Science Program |
In accordance with the pertinent provisions of en banc (CEB) Resolution No. 361-2005 which approved the change in nomenclature of "Criminology Education" to "Criminal Justice Education (CJE)", CMO No. 21, series of 2005 which defined among others "Forensic Science" as one of the degree programs under the CJE, and by virtue of CEB Resolution No. 471-2012 dated November 13, 2012, with the intention of meeting the demands and challenges brought about by globalization as it impacts on the rapidly changing and interdisciplinary fields of Criminal Justice, the Commission on Higher Education (CHED) hereby adopts and promulgates this set of "Policies, Standards and Guidelines for Bachelor of Forensic Science Program", thus: AaEDcS
ARTICLE I
Introduction
SECTION 1. Rationale and Background.
Criminal Justice is a discipline that encompasses the preservation and protection of social order in a free society. It includes such principle as democracy, rule of law, constitutionalism, civil liberties, and the safeguarding of citizens against intimidation and oppression.
Forensic Science on the other hand is the application of scientific principles and techniques to the legal process in support of the proper administration of justice. It is the quest for truth aided by scientific techniques.
Today, our country faces various problems in solving criminal cases, such as but not limited to, heinous crimes, murders, and sexual abuses, among others. Our judicial system, which is expected to be the catalyst in paving the way for the attainment of justice, usually falls short of the necessary forensic skills and expertise in aid of judicial processes. In effect, the community, which has always been the victim of such criminality, is at the losing end.
It has been proven locally and internationally that a thorough forensic investigation is important in solving criminal cases. The proper recognition, collection, handling, preservation, documentation, and analysis of physical evidence had been remarkable tools in solving such cases. More often than not, the application of forensic science principles and techniques in criminal investigation provides scientific and definitive information to courts of law.
In view of the foregoing and in pursuance of the government's mandate to ensure the maximum contribution of education to national development, the Commission finds it imperative to develop an undergraduate program in Forensic Science which shall be interdisciplinary, combining a strong foundation in the natural and social sciences, with extensive laboratory and field experiences.
ARTICLE II
Program Operation
SECTION 2. Authority to Operate.
All private higher education institutions (HEIs) intending to operate the Bachelor of Forensic Science program shall first secure proper authority from the Commission in accordance with the existing
Furthermore, considering that Bachelor of Forensic Science is a new program, the processing and evaluation of all applications for Government Authority to operate the same shall be the responsibility of the Office of Programs and Standards (OPS), CHED Central Office.
ARTICLE III
Program Specifications
SECTION 3. Degree Name.
A student who has complied with all the requirements in the study of this program shall be conferred with the degree of Bachelor of Forensic Science (BFSci).
SECTION 4. Program Description.
a. Objectives This program aims to:
1. provide the students with a thorough knowledge of the basic scientific crime investigation and detection;
2. provide the students with the adequate education and knowledge on the application of scientific principles and methodologies to legal problems and criminal investigations; TcEDHa
3. provide the students with the competencies and forensic skills at par with international standards;
4. produce graduates equipped with the necessary forensic skills and expertise in aid of judicial processes.
b. Career Opportunities A graduate of Bachelor of Forensic Science is prepared for careers in:
1. Scientific crime investigation;
2. Law enforcement;
3. Forensic science education;
4. Foreign or international agencies e.g., United Nations (Department for Peace Keeping Forces) and European Union;
5. Research/analysis/evaluation of forensic evidence in courts of law.
This program also provides a good preparation for the study of Law and Medicine and for further forensic science specialization.
SECTION 5. Allied Programs.
The following shall be considered as allied to the Forensic Science program:
a. Biological Sciences (Biology, Molecular Biology, Biochemistry, Genetics, Entomology)
b. Physical Sciences (Chemistry, Toxicology, Physics)
c. Medical Sciences (Anatomy & Physiology, Pathology, Dentistry)
d. Social Sciences (Criminology, Anthropology, Psychology, Sociology)
e. Law
f. Computer Science
ARTICLE IV
Competency Standards
SECTION 6. Minimum Competency Requirements.
The graduates of Bachelor of Forensic Science program must be competent in the following Key Areas of Responsibility and its respective core competency standards and indicators:
Key Areas of Responsibility | Core Competency | Indicators | |||
A. | Understanding of the | Core Competency 1. |
| Learned the proper techniques in the | |
principles and practices | Proper collection, | recognition, collection, handling, | |||
in Forensic Science | handling, preservation and | preservation, documentation and | |||
documentation of evidence | evaluation of evidence; and, | ||||
| Acquired the knowledge on the different | ||||
types of evidence such as hairs, fibers, | |||||
chemicals, drugs of abuse, blood, semen, | |||||
glass fractures, paints, soil, finger prints, | |||||
documents, firearms, bullet trajectory, tool | |||||
marks, casting and molding. | |||||
B. | Conduct of scientific crime | Core Competency 1. |
| Learned the scientific techniques of | |
detection effectively | Application of the basic | approaching the crime scene and crime | |||
concepts of Crime Scene | scene processing; | ||||
Investigation (CSI) | |||||
| Acquired thorough knowledge in the proper | ||||
assessment of physical evidence at the crime | |||||
scene; | |||||
| Acquired mastery in the recognition, proper | ||||
collection, handling, preservation, | |||||
packaging, documentation and transmittal of | |||||
physical evidence to the forensic laboratory | |||||
for examination; and, | |||||
| Learned and understood the principles of | ||||
health and safety measures pertaining to the | |||||
hazards of crime scene processing. | |||||
C. | Application of criminalistics | Core competency 1. |
| Developed the knowledge of the basic | |
skills in criminal | Application of various | principles of crime investigation; | |||
investigation competently | techniques in Forensic | ||||
investigation |
| Discussed and explained the legal sanctions | |||
and/or requirements that should be observed | |||||
in conducting investigation of criminal cases; | |||||
| Identified, enumerated and discussed the | ||||
elements, tools and phases of criminal | |||||
investigation; | |||||
| Understood the standard processes and | ||||
techniques of identifying, tracing, locating, | |||||
and apprehending suspects, including the | |||||
systematic method of collecting and | |||||
preserving evidence; and, | |||||
| Appreciated the importance of utilizing | ||||
scientific knowledge in the field of criminal | |||||
investigation for successful detection and | |||||
prevention of crimes. | |||||
D. | Identification and | Core Competency 1: |
| Gained knowledge and technical skills | |
apprehension of offenders. | Criminal Profiling | needed in the assessment of criminal | |||
behavior; | |||||
| Familiarized with the psychological | ||||
manifestations of drug abuse, mental | |||||
disorders, suicide and sexual deviance; | |||||
| Acquired knowledge and awareness | ||||
concerning the psychological sequelae of | |||||
gender-based violence against women and | |||||
children; and, | |||||
| Developed skills in criminal profiling. | ||||
Core Competency 2: |
| Understood the pertinent provision of the | |||
Apprehension of Offenders |
| ||||
| Understood the Miranda Doctrine. | ||||
E. | Prosecution and | Core Competency 1: Case |
| Obtained knowledge and ability to identify | |
rehabilitation of offenders | preparation | what are judicial notices, admissions and | |||
confessions; | |||||
| Identified the different kinds of evidences, | ||||
proof and collateral matters; and examples of | |||||
each; | |||||
| Explained fully what is "burden of proof", | ||||
how it is applied in a judicial proceeding, | |||||
criminal or otherwise and in relation to | |||||
administrative cases and be able to | |||||
distinguish the same from the "burden of | |||||
evidence", conclusive and disputable | |||||
presumptions; | |||||
| Appreciated and understood the procedures | ||||
in the presentation of evidence in any | |||||
judicial and quasi-judicial bodies; | |||||
| Explained after understanding the Mode of | ||||
Perpetuation of Testimonies; | |||||
| Inter-related the foregoing with the experts | ||||
functions, its duties and responsibilities; | |||||
| Acquired the knowledge and skills on how to | ||||
prepare, commence, critically analyze and | |||||
present forensic evidence in a court of law; | |||||
| Understood the pertinent provisions of the | ||||
| |||||
of laws; | |||||
| Understood and applied the proper and | ||||
correct procedures in the prosecution of an | |||||
offense in simulated court proceedings; | |||||
| Ability to present direct testimony and have | ||||
experience of being cross-examined by | |||||
experienced trial-lawyers in simulated | |||||
courtroom setting; | |||||
| Ability to provide an overview of the case to | ||||
be presented; | |||||
| Ability to critically evaluate a case; | ||||
| Capably write a case report (actual or | ||||
simulated criminal case): | |||||
- | Crime Scene Investigation Report; | ||||
- | Crime Scene Sketch; | ||||
- | Autopsy Report; | ||||
- | Toxicology Report; | ||||
- | DNA Analysis Report; | ||||
- | Ballistics Report; | ||||
- | Gunshot Residue Analysis Report; | ||||
- | Questioned Document Examination | ||||
Report; | |||||
- | Dactyloscopy Report; | ||||
- | Investigation report; | ||||
- | Photographs; | ||||
- | Evidence Log; and, | ||||
| Experienced an actual court observation, | ||||
feedback/critiquing. | |||||
Core Competency 2: |
| Ability to identify the different types of | |||
Court presentation | evidence in a simulated court presentation; | ||||
| Ability to explain the proper techniques in | ||||
the recognition, collection, handling, | |||||
preservation, documentation and evaluation | |||||
of such evidences during simulated court | |||||
presentation; and, | |||||
| Understood the proper court procedures | ||||
pertaining to the presentation of evidence. | |||||
F. | Operation of state of the | Core Competency 1: |
| Acquired the basic knowledge and skills | |
art equipment/ | Instrumentation | needed in the operation of the following | |||
instruments in Forensic | scientific equipment/instruments: | ||||
Science | |||||
- | High Precision Analytical Balance; | ||||
- | Microscopes (Compound/Stereoscope/ | ||||
Bullet Comparison); | |||||
- | Gas Chromatograph (Flame Ionization | ||||
Detector) (GC-FID); | |||||
- | Gas Chromatograph-Mass Spectrometer | ||||
(GC-MS); | |||||
- | UV-Visible Spectrophotometer; | ||||
- | High performance Liquid chromatograph | ||||
(HPLC); | |||||
- | Atomic Absorption Spectrophotometer | ||||
(AAS); | |||||
- | Fourier Transform-Infrared Spectrometer | ||||
(FTIR); | |||||
- | Melting Point Apparatus; | ||||
- | Chronograph; | ||||
- | Vernier Caliper; | ||||
- | Analytical Balance; | ||||
- | Pressure Gauge; | ||||
- | Photographic instruments/materials; and, | ||||
- | Polygraph machine. | ||||
G. | Conversion of clues into | Core Competency 1: |
| Understood and familiarized with the | |
evidence that have | Application of the | proper techniques in the recognition, | |||
investigative or probative | principles and practices in | collection, handling, preservation, | |||
values | forensic science | documentation and evaluation of evidence; | |||
laboratories | and, | ||||
| Acquired knowledge on the different | ||||
evidence such as hairs, fibers, chemicals, | |||||
drugs of abuse, blood, semen, glass | |||||
fractures, paints, soil, finger prints, | |||||
documents, firearms, bullet trajectory, tool | |||||
marks, casting and molding. | |||||
H. | Court testimony and | Core Competency 1: |
| Understood and applied the proper and | |
presentation of evidence | Testifying in a simulated | correct procedures in the prosecution of | |||
in a court of law. | court proceedings | offenders in simulated court proceedings; | |||
and, | |||||
| Acquired the knowledge and skills in court | ||||
testimony and direct cross-examination by | |||||
experienced trial lawyers in a simulated | |||||
courtroom setting. | |||||
I. | Knowledge of Philippine | Core Competency 1: |
| Memorized the pillars of the criminal justice | |
Criminal Justice System | Understanding of the five | system (CJS); | |||
(5) pillars of criminal | |||||
justice |
| Explained the general functions and | |||
operations of CJS; | |||||
| Identified the loop holes if any and | ||||
recommended solution to problems; | |||||
| Explained the importance of the five pillars | ||||
of the CJS; | |||||
| Analyzed the objectives of the CJS; and, | ||||
| Understood the roles and responsibility of | ||||
each Pillar in the maintenance of peace and | |||||
order in the community. | |||||
J. | Knowledge of Criminal | Core Competency 1: |
| Defined and explained Criminal Law, | |
Law | Understanding of the | felonies and the other related concepts; | |||
general provisions of the | |||||
|
| Discussed and explained the general | |||
Special Criminal Statutes | principles of Criminal Law and its source; | ||||
of the Philippines, | |||||
Presidential Decrees, |
| Correlated Criminal Law with the | |||
Letters of Instructions and | Fundamental Law as well as the other | ||||
related cases | related Law; | ||||
| Elucidated the constitutional rights of | ||||
persons and the statutory rights of the | |||||
accused; | |||||
| Discussed the various circumstances | ||||
relative to the act or omission resulting to a | |||||
felony; | |||||
| Distinguished various terms, concepts, | ||||
doctrines and principles of Criminal Law; | |||||
| Described the persons who are criminally | ||||
liable; and | |||||
| Explained the concepts of felonies. | ||||
Core Competency 2: |
| Understood the fundamental concept of | |||
Understanding crimes and | crimes, its elements and their distinctions | ||||
penalties | with other crimes; | ||||
| Acquired the necessary skills in determining | ||||
and pinpointing the acts that constituted a | |||||
crime or offense; | |||||
| Appreciated of facts which constituted the | ||||
elements of an offense or crime and to make | |||||
this facts as evidence; | |||||
| Learned to distinguish the elements of each | ||||
crime punishable by the | |||||
and Special Laws. | |||||
Core Competency 3: |
| Understood the pertinent provisions of the | |||
Thorough knowledge of |
| ||||
the | the Supreme Court, and its recent | ||||
criminal procedure and | amendments; | ||||
evidence | |||||
| Understood and apply the basic principles on | ||||
the commencement and prosecution of | |||||
offenses; | |||||
| Understood and explain the two-way, rule in | ||||
the administration of justice; | |||||
| Classified and differentiated the different | ||||
procedures as they are applied in the | |||||
different courts including the classification | |||||
and evaluation of evidence of proper | |||||
presentation. | |||||
| Understood and apply the basic principles in | ||||
the commencement and prosecution of | |||||
offenses; | |||||
| Appreciated and understood the basics of a | ||||
thorough preparation before actual trial, | |||||
including the proper use of terminologies in | |||||
the preparation of pleadings; | |||||
| Understood and appreciated the proper | ||||
decorum during court proceedings; | |||||
| Accomplished and prepared documentation | ||||
which are necessary to support of a | |||||
particular evidence. | |||||
| Learned the proper and correct procedure in | ||||
the prosecution of offenses including the | |||||
settlement of disputes within the barangay | |||||
level. | |||||
| Understood fully and be able to identify | ||||
what are judicial notices, admissions and | |||||
confessions; and, | |||||
| Identified the different kinds of evidences, | ||||
proof and collateral matters, and examples of | |||||
each. | |||||
| Explained fully what is "burden of proof." | ||||
How is it applied in a judicial proceeding, | |||||
criminal or otherwise and in relation to | |||||
administrative cases and be able to | |||||
distinguish the same from the "burden of | |||||
evidence", conclusive and disputable | |||||
presumptions; | |||||
| Appreciated and understood the procedures | ||||
in the presentation of evidence in any | |||||
judicial and quasi-judicial bodies; | |||||
| Explained after understanding the Mode of | ||||
Perpetuation of Testimonies; and | |||||
| Inter-related the foregoing with the experts | ||||
functions, its duties and responsibilities. | |||||
K. | Evaluation and | Core Competency 1: |
| Understood the dynamics and roots of | |
management of women | Thorough knowledge and | gender-based violence against women; | |||
and children suspected of | skills in the evaluation and | ||||
being abused | management of gender- |
| Ability to determine signs, risk factors and | ||
based violence against | sequelae; | ||||
women, child maltreatment | |||||
and children in conflict |
| Understood the "battered woman syndrome"; | |||
with the law | |||||
| Screening, psychological intervention and | ||||
prevention strategies; | |||||
| Determined legal issues on child physical | ||||
abuse, child neglect, effective discipline and | |||||
corporal punishment; | |||||
| Situational analysis on children in conflict | ||||
with the law; | |||||
| Understood the general provisions of | ||||
| |||||
| The Restorative Justice; and, | ||||
| Law enforcement issues. | ||||
L. | Possession of thorough | Core Competency 1. |
| Demonstrates knowledge and skills to | |
knowledge and skills to | Thorough knowledge and | teach criminalistics and forensic science | |||
become criminalistics | understanding of the | courses; and, | |||
instructors/professors | principles in forensic | ||||
science |
| Ability to identify the needs of the students, | |||
Criminalistic instructors/professors in | |||||
Forensic Science. |
ARTICLE V
Curriculum
SECTION 7. Curriculum Description.
The Bachelor of Forensic Science program curriculum shall have a total of one hundred eighty-two (182) units, comprising of sixty-three (63) units of the General Education Courses following GEC-B under CMO 4, series of 1997 with additions/enhancements, one hundred five (105) units of Professional Courses, eight (8) units of Physical Education (PE), six (6) units of National Service Training Program (NSTP), with Mock/Moot Court Presentation and laboratory exercises. This set of courses prepares the students in the field of forensic science.
However, the subjects listed under the General Education courses shall be considered automatically revised once a new CMO on General Education is issued by CHED, without the need for additional action on the part of the concerned Technical Panel. An amendment to this CMO shall be issued by the Office of Programs and Standards (OPS) at such time to show the revised curriculum.
The instructional approach for this program is holistic and interdisciplinary to prepare the students to effectively conduct scientific crime detection and investigation and be able to properly, confidently and competently testify and present evidence in a court of law.
In addition to Criminalistics courses, it also encompasses the highly technical fields of forensic science, such as Forensic DNA Analysis and Molecular Biology, Forensic Odontology, Forensic Anthropology, Forensic Pathology, Forensic Entomology, Forensic Instrumentation, Computer Forensics, Crime Scene Investigation, Mass Fatality Incident Investigation, Violence Against Women and Children; and Case Preparation and Mock/Moot Court Presentation. IADaSE
SECTION 8. Curriculum Outline.
a. The one hundred eighty-two (182) minimum units comprising the Bachelor of Forensic Science program curriculum shall be distributed as follows:
No. of | Equivalent | Total | |||
Courses | Subjects | Units Per | Units | ||
Subject | |||||
General Education Courses (enhanced GEC-B) | 21 | 3 | 63 | ||
Language and Humanities | 9 | 3 | 27 | ||
English | |||||
English 1 Study and Thinking Skills in English | |||||
English 2 Writing in the Discipline | |||||
English 3 Speech Communication | |||||
English 4 Technical & Research Writing | |||||
Filipino | |||||
Filipino 1 Komunikasyon sa Akademikong Filipino | |||||
Filipino 2 Pagbasa at Pagsulat tungo sa Pananaliksik | |||||
Literature | |||||
Arts & Society | |||||
Philosophy | |||||
Mathematics | 2 | 6 | |||
Math 1 College Algebra | |||||
Math 2 Introduction to Statistics | |||||
Natural Sciences | 3 | 9 | |||
Nat. Sci. 1 Biology | |||||
Nat. Sci. 2 General Chemistry | |||||
Nat. Sci. 3 Physics | |||||
Information Technology | 1 | 3 | |||
Computer Applications | |||||
Social Sciences | 4 | 12 | |||
Soc. Sci. 1 Politics & Governance (w/ Phil. Constitution) | |||||
Soc. Sci. 2 General Psychology | |||||
Soc. Sci. 3 General Sociology | |||||
Soc. Sci. 4 Basic Economics w/ Taxation and Agrarian Reform | |||||
Mandated Courses | 2 | 6 | |||
Philippine History | |||||
The Life and Works of Dr. Jose Rizal | |||||
Core Courses | 7 | 24 | |||
Philippine Criminal Justice System | 3 | ||||
Fundamentals of Criminal Investigation | 3 | ||||
Introduction to Forensic Science | 3 | ||||
Forensic Photography | 4 (3-1) | ||||
Dactyloscopy | 4 (3-1) | ||||
Human Anatomy and Physiology | 3 | ||||
Crime Scene Investigation | 4 (2-2) | ||||
Major Courses | 23 | 75 | |||
Criminal Law 1 | 3 | ||||
Criminal Law 2 | 3 | ||||
Criminal Procedure | 3 | ||||
| 3 | ||||
Human Rights and Ethics | 3 | ||||
Violence Against Women and Children | 3 | ||||
Forensic Chemistry | 3 (2-1) | ||||
Polygraphy (Lie Detection) | 4 (3-1) | ||||
Forensic Toxicology | 3 (2-1) | ||||
Forensic Psychology | 3 | ||||
Forensic Medicine 1 | 3 | ||||
Forensic Instrumentation | 3 (2-1) | ||||
Questioned Document Examination | 4 (3-1) | ||||
Firearms Identification | 4( 3-1) | ||||
Forensic Medicine 2 | 3 | ||||
Sexual Assault Investigation | 3 | ||||
Explosives and Fire Technology | 3 | ||||
Mass Fatality Incident Investigation | 3 (2-1) | ||||
Seminar Workshop in Forensic Science | 1 | ||||
Introduction to DNA Analysis and Molecular Biology | 3 | ||||
Computer Forensics | 3 | ||||
Forensic Science Internship | 6 | ||||
Case Preparation and Mock Trial/Moot Court Presentation | 5 | ||||
Elective Courses | 2 | 3 | 6 | ||
Forensic Odontology | |||||
Forensic Anthropology | |||||
Forensic Pathology | |||||
Forensic Entomology | |||||
Physical Education Courses | 4 | 2 | 8 | ||
P.E. 1 Physical Fitness | |||||
P.E. 2 Martial Arts | |||||
P.E. 3 Survival and Rescue Techniques | |||||
P.E. 4 Firearms Proficiency | |||||
National Service Training Program (NSTP) | 2 | 3 | 6 | ||
Summary of Units | |||||
General Education Courses | 63 | ||||
Core Courses | 24 | ||||
Major Courses | 75 | ||||
Elective Courses | 6 | ||||
P.E. | 8 | ||||
NSTP | 6 | ||||
| |||||
Total No. of Units | 182 | ||||
==== |
b. The following "Course Codes" and "Prerequisites" for the Professional Courses must be followed:
Course Name | Course | Course | Pre-requisite | |||
Category |
| |||||
Philippine Criminal Justice System | Core | CJE 1 | - | |||
Fundamentals of Criminal Investigation | Core | CJE 2 | - | |||
Criminal Law 1 | Major | CJE 3 | - | |||
Criminal Law 2 | Major | CJE 4 | Criminal Law 1 (CJE 3) | |||
Criminal Procedure | Major | CJE 5 | Criminal Law 1 (CJE 3) and | |||
Criminal Law 2 (CJE 4) | ||||||
| Major | CJE 6 | Criminal Law 1 (CJE 3); | |||
Criminal Law 2 (CJE 4); | ||||||
Violence Against Women and Children | Major | CJE 7 | ||||
Human Rights and Ethics | Major | CJE 8 | Soc. Sci. 1 Politics & | |||
Governance (w/ Phil. | ||||||
Constitution) & Phil. Crim. | ||||||
Justice System (CJE 1) | ||||||
Sexual Assault Investigation | Major | CJE 9 | Forensic Medicine 1 & 2 | |||
(FS 9 & 14), Fundamentals | ||||||
of Criminal Investigation | ||||||
(CJE 2), Forensic | ||||||
Psychology (FS 8), | ||||||
Criminal Law 1 (CJE 3), | ||||||
Criminal Law 2 (CJE 4), | ||||||
Criminal Procedure (CJE | ||||||
5), | ||||||
(CJE 6), Violence Against | ||||||
Women and Children (CJE | ||||||
7) | ||||||
Case Preparation and Mock Trial/ | Major | CJE 10 | English 4, all CJE courses, | |||
Moot Court Presentation | and all FS courses | |||||
Introduction to Forensic Science | Core | FS 1 | Natsci 1 & 2 | |||
Forensic Photography | Core | FS 2 | - | |||
Forensic Chemistry | Major | FS 3 | General Chemistry | |||
(Nat. Sci. 2) | ||||||
Dactyloscopy | Core | FS 4 | Forensic Photography | |||
(FS 2) | ||||||
Human Anatomy and Physiology | Core | FS 5 | Biology (Nat. Sci. 1) | |||
Polygraphy (Lie Detection) | Major | FS 6 | General Psychology | |||
(Soc. Sci. 2) | ||||||
Forensic Toxicology | Major | FS 7 | General Chemistry | |||
(Nat. Sci. 2) | ||||||
Forensic Psychology | Major | FS 8 | General Psychology | |||
(Soc. Sci. 2) | ||||||
Forensic Medicine 1 | Major | FS 9 | Human Anatomy and | |||
Physiology (FS 5) | ||||||
Crime Scene Investigation | Core | FS 10 | Forensic Photography (FS | |||
2); and Dactyloscopy (FS 4) | ||||||
Forensic chem. (Fs3) | ||||||
Forensic Instrumentation | Major | FS 11 | Forensic Chemistry (FS 3); | |||
Forensic Toxicology (FS 7) | ||||||
Questioned Document Examination | Major | FS 12 | Forensic Photography (FS 2) | |||
Firearms Identification | Major | FS 13 | Physics (Nat. Sci. 3); | |||
Forensic Photography (FS 2) | ||||||
Forensic Chemistry (FS 3); | ||||||
Forensic Medicine 2 | Major | FS 14 | Forensic Medicine 1 (FS 9) | |||
Explosives and Fire Technology | Major | FS 15 | General Chemistry (Nat. | |||
Sci. 2); Forensic Chemistry | ||||||
(FS 3) | ||||||
Introduction to DNA Analysis and | Major | FS 16 | Biology (Nat. Sci. 1); | |||
Molecular Biology | Forensic Chemistry (FS 3), | |||||
Forensic Medicine 1 (FS 9), | ||||||
Crime Scene Investigation | ||||||
(FS 10), | ||||||
Mass Fatality Incident Investigation | Major | FS 17 | Forensic Photography (FS | |||
2), Dactyloscopy (FS 4), | ||||||
Forensic Medicine 1 (FS | ||||||
9), Crime Scene | ||||||
Investigation (FS 10), | ||||||
(FS 14), Introduction to | ||||||
DNA Analysis and | ||||||
Molecular Biology (FS 16) | ||||||
Seminar Workshop in Forensic Science | Major | FS 18 | FS 1-17 | |||
Computer Forensics | Major | FS 19 | ||||
Forensic Science Internship Course | Major | FSI | All CJE courses, and all FS | |||
courses | ||||||
Forensic Odontology | Elective | EFS 1 | ||||
Forensic Anthropology | Elective | EFS 2 | ||||
Forensic Pathology | Elective | EFS 3 | ||||
Forensic Entomology | Elective | EFS 4 | ||||
Legend: | ||||||
FS | - | stands for Forensic Science course | ||||
CJE | - | stands for Criminal Justice Education course | ||||
FSI | - | stands for Forensic Science Internship course | ||||
EFS | - | stands for Elective Forensic Science course |
SECTION 9. Program of Study.
The graduate of Bachelor of Forensic Science program is expected to possess a wide range of abilities and skills divided into three broad categories:
a. Forensic Science-related cognitive abilities and skills, e.g., abilities and skills relating to intellectual tasks, including analysis of problems and systematic problem-solving;
b. Forensic Science-related practical skills, e.g., skills relating to scientific crime investigation, crime scene processing, and collection and evaluation of physical evidence, and court presentation skills; and
c. Generic skills that may be developed during the course and which are applicable in many other contexts, such as communication of scientific work and discourse in view of issues and policy.
The institution may enrich the following model program of study depending on the needs of the times; provided that: (1) all prescribed courses and competencies required herein are offered and complied with and pre-requisites shall be observed; (2) the enrichment shall contribute to the improvement of the Forensic Science program; and (3) the enrichment shall not exceed a total of six units. Any enrichment beyond six units, as herein provided, shall require prior approval from the Commission.
First Year
1st Semester
Course | Lecture | Lab. | ||
Course Name | Units | (hrs./ | (hrs./ | |
week) | week) | |||
Eng. 1 | Study and Thinking Skills in English | 3 | 3 | 0 |
Fil. 1 | Komunikasyon sa Akademikong Filipino | 3 | 3 | 0 |
Math 1 | College Algebra | 3 | 3 | 0 |
Nat. Sci. 1 | Biology | 3 | 3 | 0 |
Hum. 1 | Philosophy | 3 | 3 | 0 |
Soc. Sci. 1 | Politics and Governance with Philippine | 3 | 3 | 0 |
Constitution | ||||
Comp. 1 | IT Computer Applications | 3 (2-1) | 2 | 3 |
PE 1 | Physical Fitness | (2) | (2) | 0 |
NSTP 1 | National Service Training Program 1 | (3) | (3) | 0 |
Total | 21 (26) | 20 (25) | 3 | |
====== | ====== | == |
First Year
2nd Semester
Course | Lecture | Lab. | ||
Course Name | Units | (hrs./ | (hrs./ | |
week) | week) | |||
Eng. 2 | Writing in the Discipline | 3 | 3 | 0 |
Fil. 2 | Pagbasa at Pagsulat Tungo sa Pananaliksik | 3 | 3 | 0 |
Math 2 | Introduction to Statistics | 3 | 3 | 0 |
Nat. Sci. 2 | General Chemistry | 3 | 3 | 0 |
Hum. 2 | Arts and Society | 3 | 3 | 0 |
Soc. Sci. 2 | General Psychology | 3 | 3 | 0 |
Phil. Hist. | Philippine History | 3 | 3 | 0 |
PE 2 | Fundamentals of Martial Arts | (2) | (2) | 0 |
NSTP 2 | National Service Training Program 2 | (3) | (3) | 0 |
Total | 21 (26) | 21 (26) | 0 | |
====== | ====== | == |
Second Year
1st Semester
Course | Lecture | Lab. | ||
Course Name | Units | (hrs./ | (hrs./ | |
week) | week) | |||
Eng. 3 | Speech Communication | 3 | 3 | 0 |
Hum 3 | Literature | 3 | 3 | 0 |
Soc. Sci. 3 | General Sociology | 3 | 3 | 0 |
Rizal | The Life and Works of Dr. Jose P. Rizal | 3 | 3 | 0 |
CJE 1 | Philippine Criminal Justice System | 3 | 3 | 0 |
CJE 2 | Fundamentals of Criminal Investigation | 3 | 3 | 0 |
CJE 3 | Criminal Law 1 | 3 | 3 | 0 |
FS 1 | Introduction to Forensic Science | 3 | 3 | 0 |
PE 3 | Survival and Rescue Techniques | (2) | (2) | 0 |
Total | 24 (26) | 24 (26) | 0 | |
====== | ====== | == |
Second Year
2nd Semester
Course | Lecture | Lab. | ||
Course Name | Units | (hrs./ | (hrs./ | |
week) | week) | |||
Eng. 4 | Technical and Research Writing | 3 | 3 | 0 |
Nat. Sci. 3 | Physics | 3 | 3 | 0 |
Soc. Sci. 4 | Basic Economics with Taxation and | 3 | 3 | 0 |
Agrarian Reform (TAR) | ||||
CJE 4 | Criminal Law 2 | 3 | 3 | 0 |
FS 2 | Forensic Photography | 4 (3-1) | 3 | 3 |
FS 3 | Forensic Chemistry | 3 (2-1) | 2 | 3 |
PE 4 | Firearms Proficiency | (2) | (2) | 0 |
Total | 19 (21) | 17 (19) | 6 | |
======= | ====== | == |
Third Year
1st Semester
Course | Lecture | Lab. | ||
Course Name | Units | (hrs./ | (hrs./ | |
week) | week) | |||
CJE 5 | Criminal Procedure | 3 | 3 | 0 |
FS 4 | Dactyloscopy | 4 (3-1) | 3 | 3 |
FS 5 | Human Anatomy and Physiology | 3 | 3 | 0 |
FS 6 | Polygraphy (Lie Detection) | 4 (3-1) | 3 | 3 |
FS 7 | Forensic Toxicology | 3 (2-1) | 2 | 3 |
CJE 6 | 3 | 3 | 0 | |
Total | 20 | 17 | 9 | |
====== | ==== | == |
Third Year
2nd Semester
Course | Lecture | Lab. | ||
Course Name | Units | (hrs./ | (hrs./ | |
week) | week) | |||
CJE 7 | Violence Against Women and Children | 3 | 3 | 0 |
FS 8 | Forensic Psychology | 3 | 3 | 0 |
FS 9 | Forensic Medicine 1 | 3 | 3 | 0 |
FS 10 | Crime Scene Investigation | 4 (2-2) | 2 | 6 |
FS 11 | Forensic Instrumentation | 3 (2-1) | 2 | 3 |
