- Title
- Extension of the Designation of Centers of Excellence and Centers of Development in Science and Mathematics
- Reference
- CHED Memorandum Order No. 015-11
- Date
- 2011-06-28
June 28, 2011
CHED MEMORANDUM ORDER NO. 015-11
SUBJECT | : | Extension of the Designation of Centers of Excellence and Centers of Development in Science and Mathematics |
In accordance with the pertinent provisions of AHDcCT
Background:
In 2006, the Commission approved the designation of forty 40 higher education institutions HEIs as COEs/CODs in Science and Mathematics for a period of five 5 years. The designation of the identified centers shall expire by July until September 2011. Considering that some centers have yet to receive from the Commission the remaining balance of the COE/COD Funds as approved under the CHED COE/COD Project and considering further that on-going activities for scholarship programs, faculty development programs and research projects will be disrupted and discontinued due to the expiration of the term of designation of these centers, the Commission deemed it proper to extend the designation of the COEs/CODs in Science and Mathematics until such time that the harmonization of quality assurance on COEs/CODs has been completed and that new COEs/CODs are identified.
The following HEIs and programs are hereby extended as centers of excellence/centers of development in science and mathematics:
Designation | Discipline | Higher Education Institution | |
COE | Biology | 1. | University of the Philippines Los Ba os |
COE | Biology | 2. | De La Salle University Manila |
COE | Biology | 3. | University of the Philippines Diliman |
COE | Biology | 4. | Mindanao State University Iligan Institute of Technology |
COE | Biology | 5. | University of Santo Tomas |
COD | Biology | 6. | Central Luzon State University Nueva Ecija |
COD | Biology | 7. | University of the Philippines of the Visayas Iloilo |
COD | Biology | 8. | Silliman University Dumaguete City |
COD | Biology | 9. | Central Mindanao University Bukidnon |
COD | Biology | 10. | Ateneo de Manila University Quezon City |
COD | Biology | 11. | University of San Carlos Cebu |
COE | Chemistry | 12. | University of the Philippines Los Ba os |
COE | Chemistry | 13. | University of San Carlos Cebu City |
COE | Chemistry | 14. | University of the Philippines Diliman |
COE | Chemistry | 15. | Ateneo De Manila University Quezon City |
COE | Chemistry | 16. | De La Salle University Manila |
COE | Chemistry | 17. | Mindanao State University Iligan Institute of Technology |
COE | Chemistry | 18. | University of Santo Tomas Manila |
COD | Chemistry | 19. | Central Luzon State University Nueva Ecija |
COD | Environmental Science | 20. | Ateneo de Manila University Quezon City |
COE | Geology | 21. | University of the Philippines Diliman |
COE | Marine Science | 22. | University of the Philippines Diliman |
COD | Marine Science | 23. | University of the Philippines of the Visayas Iloilo |
COD | Marine Science | 24. | Mindanao State University Naawan |
COE | Mathematics | 25. | University of the Philippines Los Ba os |
COE | Mathematics | 26. | Mindanao State University Iligan Institute of Technology |
COE | Mathematics | 27. | Ateneo De Manila University Quezon City |
COE | Mathematics | 28. | De La Salle University Manila |
COE | Mathematics | 29. | University of the Philippines Diliman |
COD | Mathematics | 30. | Central Mindanao University Bukidnon |
COD | Mathematics | 31. | Mindanao University of Science & Technology |
Cagayan de Oro [Formerly: Mindanao | |||
Polytechnic State College] | |||
COD | Mathematics | 32. | University of the Philippines Baguio City |
COE | Molecular Biology | 33. | University of the Philippines Diliman |
COE | Physics | 34. | De La Salle University Manila |
COE | Physics | 35. | University of the Philippines Diliman |
COE | Physics | 36. | Ateneo de Manila University Quezon City |
COD | Physics | 37. | University of San Carlos Cebu |
COD | Physics | 38. | Mindanao State University Iligan Institute of Technology |
COE | Statistics | 39. | University of the Philippines Diliman |
COD | Statistics | 40. | University of the Philippines Los Ba os |
This CMO shall take effect immediately. All CHED Regional Offices are hereby informed of this Order accordingly.
Quezon City, Philippines, June 28, 2011.
(SGD.) PATRICIA B. LICUANAN, Ph.D.
Chairperson