- Title
- Implementation of Vehicle Emission Limits for Euro 4/IV, and In-Use Vehicle Emission Standards
- Reference
- DENR Administrative Order No. 004-15
- Date
- 2015-03-24
March 24, 2015
DENR ADMINISTRATIVE ORDER NO. 004-15
SUBJECT : Implementation of Vehicle Emission Limits for Euro 4/IV, and In-Use Vehicle Emission Standards
Pursuant to Article 4 Section 21 of
Type of Vehicles | Emission Limits/Standards | ||||||||
a.1) New passenger vehicles, M and light duty, N1 with Euro 2/Euro 3 engines | Category/ Class of Vehicle | Reference Mass RW (kg) | CO (g/km) | HC + NOx (g/km) | Particulate (PM), (g/km) | ||||
Category | Class | Petrol | Diesel | Petrol | Diesel | Petrol | Diesel | ||
M (1) | - | all | 2.0 | 0.9 | 0.3 | 0.6 | - | 0.05 | |
N1 (2) | I | RW < 1,250 | 2.0 | 0.9 | 0.3 | 0.6 | - | 0.05 | |
II | 1,250 < RW < 1,700 | 3.0 | 1.2 | 0.4 | 0.8 | - | 0.10 | ||
III | 1,700 < RW | 4.0 | 1.4 | 0.5 | 1.0 | - | 0.15 | ||
a.2) New passenger vehicles, M and light duty, N1 with Euro 4 engines | Euro 4 | ||||||||
b.1) New heavy duty vehicles with Euro II/Euro III engines | CO (g/kWh) | HC (g/kWh) | NOx (g/kWh) | PM (g/kWh) | |||||
2.45 | 0.73 | 6.9 | 0.14 | ||||||
b.2) New heavy duty vehicles with Euro IV engines | Euro IV | ||||||||
c.1) New motorcycles, tricycles and mopeds with Euro 2 engines | Class (cc) | CO (g/km) | HC (g/km) | NOx (g/km) | |||||
< 150 cc. (L3) | 4.5 (5.0) | 0.80 (1.1) | 0.20 (.29) | ||||||
> 150 cc. (L3) | 4.5 (5.0) | 0.70 (.9) | 0.20 (.29) | ||||||
All (L4) | 6.5 | 1.0 | .39 | ||||||
c.2) New motorcycles, tricycles and mopeds with Euro 3 engines | Euro 3 | ||||||||
| CO (% by vol.) | HC (ppm) | Light Absorption Coefficient, m-1 | ||||||
d) In-use, rebuilt and imported used passenger cars light duty and heavy duty vehicles | - 0.25 [registered for the first time on or after July 1, 2017] | - 100 [registered for the first time on or after July 1, 2017] | - 1.0 [registered for the first time on or after July 1, 2017] | ||||||
e) In-use motorcycles, tricycles and mopeds | - 2.5 [registered for the first time on or after July 1, 2017] | - 1,000 [registered for the first time on or after July 1, 2017] | 20% smoke opacity | ||||||
30% smoke opacity | |||||||||
30% smoke opacity |
All new vehicles to be used or introduced into the Philippine market by January 2016 shall be equipped with Euro 4/IV engine and compliant with Euro 4/IV limits/emission standards. By then, the EMB shall issue Certificates of Conformity (COC) for such vehicles only.
Further, pursuant to the authority provided to the Department under Section 34 of
The comparative quality of Euro IV fuel and Euro II fuel is provided as follows:
Fuel type | Euro IV fuel | Euro II fuel | ||
1. | Diesel | |||
- | Sulfur | 50 ppm | 500 ppm | |
| | |||
2. | Gasoline | | | |
| | |||
- | Sulfur | 50 ppm | 500 ppm | |
- | Benzene (% by volume, max.) | 1 | 5 | |
- | Aromatics (% by volume, max.) | 35 | No limit |
All Orders, Circulars and Instructions inconsistent herewith are hereby repealed or amended accordingly.
(SGD.) RAMON J.P. PAJE
Secretary
Department of Environment and Natural Resources
Recommending Approval:
(SGD.) ATTY. JONAS R. LEONES
DENR Undersecretary and Concurrent EMB Director
Published in The Philippine Daily Inquirer on March 25, 2015.