- Title
- Increasing the Special Duties on Crude Oil and Oil Products Under Section 104 of the TCC
- Reference
- Executive Order No. 115
- Date
- 1993-07-24
July 24, 1993
EXECUTIVE ORDER NO. 115
INCREASING THE SPECIAL DUTIES ON CRUDE OIL AND OIL PRODUCTS UNDER SECTION 104 OF THE TARIFF AND CUSTOMS CODE OF THE PHILIPPINES, AS AMENDED
Pursuant to the powers vested in me under Sections 104 and 401 of the
SECTION 1.A special duty of P1.90 per liter or P302.10 per barrel on imported crude oil falling under Hdg. No. 27.09 and P2.00 per liter on imported oil products falling under Hdg. Nos. 27.10 and 27.11 of Section 104 of the ad valorem rates imposed on these articles.
SECTION 2.Upon the effectivity of this Executive Order, the articles listed in Annex "A" hereof when entered or withdrawn from warehouses in the Philippines for consumption shall be subject to the new additional rates of duty prescribed therein. asia dc
SECTION 3.The special duties imposed by
All other laws, Executive Orders, rules and regulations inconsistent with this Order are hereby modified, amended or repealed accordingly.
SECTION 4.This Executive Order shall take effect after thirty (30) days following its publication in two (2) national newspapers of general circulation in the Philippines. cda
DONE in the City of Manila, this 24th day of July, in the year of Our Lord, Nineteen Hundred and Ninety-Three.
ANNEX A
NOMENCLATURE AND SPECIAL DUTY ON CRUDE OIL AND OIL PRODUCTS
HS HDG NO | DESCRIPTION | RATE OF DUTY |
2709.00 00 | Petroleum oils and oils obtained from bituminous minerals, crude. | 10% ad val. plus P1.90/liter or P302.10/barrel |
2710.00 00 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70% or moreof petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations. | |
2710.00 10 | - - - x x x | |
2710.00 20 | - - - Lubricating oil, including lubricating oil basestocks when imported with special authorization by the Energy Regulatory Board | |
2710.00 30 | - - - Fuel oils, naptha, low aromatic solvents: | |
2710.00 31 | - - - - Fuel oils | 10% ad val. |
2710.00 32 | - - - - Naptha, when imported with special authorization by the Energy Regulatory Board | |
10% ad val. | ||
2710.00 33 | - - - - Other naphtha | 10% ad val. plus P2.00/liter |
2710.00 34 | - - - - Low aromatic solvents, when imported with special authorization by the Energy Regulatory Board | 10% ad val. |
2710.00 35 | - - - - Other low aromatic solvents | 10% ad val. plus P2.00/liter |
2710.00 40 | - - - x x x | |
2710.00 50 | - - - Gas oils (including diesel oil), kerosene (including kerosene type jet fuel) and motor gasoline; other heavy oils: | |
2710.00 51 | - - - - Gas oils (including diesel oil), when imported with special authorization by the Energy Regulatory Board | 20% ad val. |
2710.00 59 | - - - - Other | 20% ad val. plus P2.00/liter |
2710.00 90 | - - - Other oils and preparations | 20% ad val. plus P2.00/liter |
27.11 | Petroleum gases and other gaseous hydrocarbons | |
- Liquefied: | ||
2711.11 00 | - - Natural gas | 10% ad val. plus P2.00/liter |
2711.12 00 | - - Propane | 10% ad val. plus P2.00/liter |
2711.13 00 | - - Butanes | 10% ad val. plus P2.00/liter |
2711.14 00 | - - Ethylene, propylene, butylenes and butadiene | 10% ad val. plus P2.00/liter |
2711.19 00 | - - Other | 10% ad val. plus P2.00/liter |
- In gaseous state: | ||
2711.21 00 | - - Natural gas | 10% ad val. plus P2.00/liter |
2711.29 00 | - - Other | 10% ad val. plus P2.00/liter |
Published in Malaya and the Philippine Times Journal on July 28, 1993. Published in the Official Gazette, Vol. 89 No. 37 Page 5225 on September 13, 1993.