- Title
- Rates of Increase in the Registration, License and Other Fees
- Reference
- PHILRACOM Resolution No. 15-13
- Date
- 2013-02-20
February 20, 2013
PHILRACOM RESOLUTION NO. 15-13
Excerpts from the minutes of the meeting of the Board of the Philippine Racing Commission (Philracom) held on the 20th of February 2013 at the 4th Floor Electra House Bldg., Esteban St., Makati City.
WHEREAS, per cDCEIA
WHEREAS, Philracom has been requested by the Department of Finance to comply with said
WHEREAS, the Commission has not implemented any increase in the registration, license and other fees since the year 2000 or for more than twelve (12) years already;
WHEREAS, Philracom in compliance with the directive issued by the Department of Finance has rationalize/increase the rates of fees and charges to be paid by the licensees and registrants of Philracom;
WHEREAS, a recommendatory technical working group created by the Chairman and composed of Executive Director Jesus B. Cantos as Chairman with Deputy Director Eva L. Bateller, RLD OIC Dr. Peter S. Rojas and Accounting Assistant Chief Marcelino C. Torres as members has studied and proposed the rates of increase in the registration, license and other fees.
NOW THEREFORE, RESOLVED as it HEREBY RESOLVED that the rates of increase in the registration, license and other fees as proposed by the afore-said Technical Working Group and which is attached in a separate sheet entitled REGISTRATION AND LICENSING FEES be, as is hereby, approved, effective March 15, 2013. SEIaHT
RESOLVED FURTHER that CHAPTER 4. PR 48, be amended so that the same shall read as follows:
PR 48. REGISTRATION AND LICENSING FEES
The following are the rates of fees to be paid by the licensees and registrants of the PHILRACOM as well as other fees imposed or otherwise to be imposed by it. These fees are all subject to change by the PHILRACOM:
Registration and Licensing Fees | | | |||
Old | New | ||||
A. | Licensees | | | ||
1 | RACING MANAGER | 3,000.00 | 6,000.00 | ||
2 | ASST. RACING MANAGER | 3,000.00 | 6,000.00 | ||
3 | RACING STEWARD | 1,500.00 | 3,000.00 | ||
4 | RACING JUDGE | 1,000.00 | 2,000.00 | ||
5 | CLUB HANDICAPPER | 1,000.00 | 2,000.00 | ||
6 | CLUB VETERINARIAN | 500.00 | 1,000.00 | ||
7 | CADET STEWARD | 500.00 | 1,000.00 | ||
8 | PADDOCK STEWARD | 500.00 | 1,000.00 | ||
9 | CLERK OF SCALES | 500.00 | 1,000.00 | ||
10 | RACING STARTER | 500.00 | 1,000.00 | ||
11 | RACING CLOCKER | 500.00 | 1,300.00 | ||
12 | STARTING GATE HELPER | 300.00 | 300.00 | ||
13 | FARRIER | 300.00 | 600.00 | ||
14 | RACE CALLER/ANNOUNCER | 500.00 | 1,000.00 | ||
15 | CLUB PHYSICIAN | 500.00 | 1,500.00 | ||
16 | CLUB NURSE | 500.00 | 1,000.00 | ||
17 | ACCRE. VETERINARIAN | 500.00 | 1,000.00 | ||
18 | HORSE OWNER | 500.00 | 1,000.00 | ||
19 | HORSE TRAINER | 500.00 | 1,000.00 | ||
20 | JOCKEY | 500.00 | 1,000.00 | ||
21 | APPRENTICE JOCKEY | 500.00 | 500.00 | ||
22 | JOCKEY'S HELPER | 100.00 | 100.00 | ||
24 | GROOM | 100.00 | 100.00 | ||
25 | GROOM'S HELPER | 50.00 | 50.00 | ||
26 | EXERCISE RIDER | 50.00 | 50.00 | ||
27 | STUDENT JOCKEY | 10.00 | 50.00 | ||
B. | Registrations | | | ||
1 | HORSE (new and annually) | 300.00 | 600.00 | ||
2 | RACING COLOR | 200.00 | 200.00 | ||
3 | ASSOCIATION/FEDERATION OF JOCKEYS | 3,000.00 | 6,000.00 | ||
4 | ASSOCIATION/FEDERATION OF TRAINERS | 3,000.00 | 6,000.00 | ||
5 | ASSOCIATION/FEDERATION OF OWNERS | 5,000.00 | 10,000.00 | ||
6 | ASSOCIATION/FEDERATION OF JOCKEY'S HELPER | 2,000.00 | 2,000.00 | ||
7 | ASSOCIATION/FEDERATION OF GROOMS | 2,000.00 | 2,000.00 | ||
8 | PER COMMERCIAL RACING PROGRAM | 3,000.00 | 6,000.00 | ||
C. | Late Fees | | | ||
1 | LATE TRANSFER OF TRAINERSHIP | 2,000.00 | 4,000.00 | ||
2 | LATE TRANSFER OF OWNERSHIP | 2,000.00 | 4,000.00 | ||
3 | LATE REGISTRATION OF HORSE | 300.00 | 2,000.00 | ||
4 | CHANGE IN RACING COLOR | 200.00 | 400.00 | ||
D. | Other Fees | | | ||
1 | CLUB PERMIT FEE (per day)** | 2,500.00 | 3,500.00 | ||
2 | APPEAL FEE | 500.00 | 1,000.00 | ||
3 | TRANSFER OF TRAINERSHIP | 300.00 | 600.00 | ||
4 | TRANSFER OF OWNERSHIP | 300.00 | 600.00 | ||
5 | SEMINAR FEE | 200.00 | 400.00 | ||
6 | CERTIFICATION | | | ||
| A. | LOCAL | 100.00 | 200.00 | |
| B. | ABROAD | 200.00 | 400.00 | |
7 | AUTHENTICATION | 100.00 | 200.00 | ||
8 | CLEARANCE | 100.00 | 100.00 | ||
9 | RECONSIDERATION AFTER APPEAL | 1,000.00 | 2,000.00 | ||
10 | RECONSIDERATION WITHOUT APPEAL | 1,500.00 | 3,000.00 | ||
| Registration of Horses, Stud Book Return, Annual Stallion Return and Certification | | | ||
| | Old | New | ||
1 | APPLICATION FOR STALLION REGISTRATION | 275.00 | 500.00 | ||
2 | CERTIFICATE OF STALLION REGISTRATION | 425.00 | 850.00 | ||
3 | APPLICATION FOR BROODMARE REGISTRATION | 275.00 | 550.00 | ||
4 | CERTIFICATE OF BROODMARE REGISTRATION | 425.00 | 850.00 | ||
5 | APPLICATION FOR FOAL REGISTRATION | 200.00 | 400.00 | ||
6 | CERTIFICATE OF FOAL REGISTRATION | 425.00 | 850.00 | ||
7 | STUD BOOK RETURN (SBR) | 275.00 | 500.00 | ||
8 | ANNUAL STALLION REPORT (ASR) | 700.00 | 1,400.00 | ||
9 | CERTIFICATION ISSUED AS TO OWNERSHIP | 70.00 | 300.00 | ||
10 | CERTIFICATION ISSUED AS BREEDER FOR IMPORTATION PURPOSES | 70.00 | 300.00 | ||
11 | DUPLICATION/PHOTOCOPY | 5.00 | 5.00 | ||
12 | BLOOD-TYPING FEE/DNA TESTING FEE | 2,900.00 | 4,000.00 | ||
13 | PASSPORT | 100.00 | 300.00 | ||
Penalties | | | |||
1 | CHANGE OF NAME | | | ||
| WHEN CERTIFICATE IS ALREADY PREPARED BUT NOT YET CLAIMED | 230.00 | 500.00 | ||
| | | |||
| WHEN CERTIFICATE IS ALREADY CLAIMED BUT HORSE HAVE NOT YET RAN IN THE RACES | 1,150.00 | 2,500.00 | ||
2 | LATE RECEIPT OF OFFICIAL EXPORT DOCUMENTS AFTER 90 DAYS FROM ARRIVAL INTO THE COUNTRY | 575.00 | 1,000.00 | ||
3 | LATE SUBMISSION OF FOALING SLIP AND COLORED PICTURES NOT MORE THAN 6 MONTHS FROM FOALING | 5,200.00 | 7,000.00 | ||
4 | LATE SUBMISSION OF CERTIFICATE OF STALLION AND/OR MARE COVERING REPORT (PER MONTH OF DELAY) | 350.00 | 600.00 | ||
5 | REPLACEMENT OF LOST REGISTRATION CERTIFICATE | 600.00 | 1,200.00 | ||
6 | IMPROPER BRANDING | 600.00 | 2,000.00 | ||
7 | REBRANDING | 250.00 | 1,000.00 | ||
8 | LATE SUBMISSION OF STUD BOOK RETURN OR ANNUAL STALLION REPORT | 2,000.00 | 3,000.00 | ||
9 | INCOMPLETE STUD BOOK RETURN OR ANNUAL STALLION REPORT | 2,000.00 | 4,000.00 | ||
10 | FALSE ENTRIES IN THE CERTIFICATE OF A STALLION SERVICE, SBR AND ASR | 2,000.00 | 4,000.00 |
APPROVED AND SIGNED by the undersigned Chairman and Commissioners of the Philippine Racing Commission this 20th of February 2013 at Makati City, Philippines. SDEHCc
APPROVED BY:
(SGD.) HON. ANGEL LOPEZ CASTA O, JR.
Chairman
(SGD.) HON. REYNALDO G. FERNANDO
Commissioner
(SGD.) HON. LYNDON NOEL B. GUCE
Commissioner
(SGD.) HON. EDUARDO B. JOSE
Commissioner
(SGD.) HON. FRANCO L. LOYOLA
Commissioner
(SGD.) HON. VICTOR V. TANTOCO
Commissioner
(SGD.) HON. JESUS B. CANTOS
Commissioner