- Title
- Release of the Additional Cost of Living Allowance Under the Judiciary Development Fund Decree
- Reference
- Supreme Court Memorandum Order No. 47-10
- Date
- 2010-10-05
October 5, 2010
SUPREME COURT MEMORANDUM ORDER NO. 47-10
AUTHORIZING RELEASE OF THE ADDITIONAL COST OF LIVING ALLOWANCE UNDER THE
Pursuant to and by virtue of the authority vested in him by September 1 to 30, 2010, including that portion of the eighty per centum of the income collected prior thereto which may still remain available after the previous releases, to augment the allowances of the justices, judges, the officials, and the personnel of the judiciary for the third month of the third quarter of CY 2010 at the rates hereafter set forth:
| No. of | | | |
Court | Personnel | Rates | Amount | |
Supreme Court | ||||
(including OCA, PET and HOJ) | ||||
Personnel receiving salary of | ||||
P11,000.00 and below | 1,198 | 3,500.00 | P4,193,000.00 | |
Personnel receiving salary of | | | | |
P11,001.00 to P16,000.00 | 448 | 3,400.00 | 1,523,200.00 | |
Personnel receiving salary of | | | | |
P16,001.00 and above | 999 | 3,300.00 | 3,296,700.00 | |
Court of Appeals | | | | |
Personnel receiving salary of | | | | |
P11,000.00 and below | 468 | 3,500.00 | 1,638,000.00 | |
Personnel receiving salary of | | | | |
P11,001.00 to P16,000.00 | 191 | 3,400.00 | 649,400.00 | |
Personnel receiving salary of | | | | |
P16,001.00 and above | 788 | 3,300.00 | 2,600,400.00 | |
Sandiganbayan | | | | |
Personnel receiving salary of | | | | |
P11,000.00 and below | 129 | 3,500.00 | 451,500.00 | |
Personnel receiving salary of | | | | |
P11,001.00 to P16,000.00 | 47 | 3,400.00 | 159,800.00 | |
Personnel receiving salary of | | | | |
P16,001.00 and above | 155 | 3,300.00 | 511,500.00 | |
Court of Tax Appeals | | | | |
Personnel receiving salary of | | | | |
P11,000.00 and below | 44 | 3,500.00 | 154,000.00 | |
Personnel receiving salary of | | | | |
P11,001.00 to P16,000.00 | 31 | 3,400.00 | 105,400.00 | |
Personnel receiving salary of | | | | |
P16,001.00 and above | 111 | 3,300.00 | 366,300.00 | |
Lower Courts | | | | |
Personnel receiving salary of | | | | |
P11,000.00 and below | 7,441 | 3,500.00 | 26,043,500.00 | |
Personnel receiving salary of | | | | |
P11,001.00 to P16,000.00 | 8,252 | 3,400.00 | 28,056,800.00 | |
Personnel receiving salary of | | | | |
P16,001.00 and above | 8,067 | 3,300.00 | 26,621,100.00 | |
| | | ||
| | P96,370,600.00 | ||
| | ============ |
The release shall be subject to the implementing guidelines hereto attached.
This Memorandum Order takes effect immediately. The Presiding Justices of the three appellate courts (Court of Appeals, Sandiganbayan and Court of Tax Appeals), the Court Administrator, the Clerk of Court of the Supreme Court, the Chiefs of the Office of Administrative Services and the Fiscal Management and Budget Office of the Supreme Court and the Chiefs of the Office of the Administrative Services and the Financial Management Office of the Office of the Court Administrator shall forthwith implement it.
Issued this 5th day of October 2010. ETHCDS
(SGD.) RENATO C. CORONA
Chief Justice