- Title
- Restructuring the Rates of Import Duties and Classifications of Certain Articles
- Reference
- Executive Order No. 49
- Date
- 1986-10-15
October 15, 1986
EXECUTIVE ORDER NO. 49
RESTRUCTURING THE RATES OF IMPORT DUTIES AND CLASSIFICATIONS OF CERTAIN ARTICLES UNDER SECTION 104 OF THE TARIFF AND CUSTOMS CODE OF 1978, AS AMENDED, AND FOR OTHER PURPOSES
I, CORAZON C. AQUINO, President of the Philippines, do hereby order:
SECTION 1. The rates of import duties and classifications of certain articles under Section 104 of the cd
SECTION 2. Upon effectivity of this Executive Order, all articles listed in Annex "A" hereof which are entered or withdrawn from warehouses in the Philippines for consumption shall be subject to the rates of import duties herein prescribed.
SECTION 3. The rates of import duties prescribed in Annex "A" hereof shall be subject to review after one (1) year from the effectivity of this Executive Order. The President, after investigation by the Tariff Commissioner and recommendation of the National Economic and Development Authority, may cause a gradual reduction of protection levels granted herein.
SECTION 4. All laws, orders, issuances, and rules and regulations or parts thereof inconsistent with this Executive Order are hereby repealed or modified accordingly.
SECTION 5. This Executive Order shall take effect beginning October 1, 1986.
DONE in the City of Manila, this 15th day of October, in the year of Our Lord, Nineteen Hundred and Eighty-Six. acd
Annex "A"
CCCN | | | Rate of |
Hdg. No. | | Description | Duty |
| | | |
04.02 | | Milk and cream, preserved, concentrated | |
| | or sweetened: | |
| | | |
| 100 | x x x x | |
| 200 | Milk (other than whey), in powder or | |
| | granules containing not more than | |
| | 1.5% by weight of fat: | |
| 210 | In bulk containers of gross | |
| | weight 25 kgs. or more | ad val. 10% |
| | | |
| 290 | Other | ad val. 20% |
| 300 | Milk (other than whey), and | |
| | cream, in powder or granules | |
| | containing more than 1.5% by | |
| | weight of fat: | |
| | | |
| 310 | Milk: | |
| 311 | Buttermilk | ad val. 10% |
| 319 | Other | ad val. 20% |
| 320 | x x x x | |
| 400 | Milk (other than whey) and | |
| | cream, in forms other than | |
| | powder or granules: | |
| 410 | Milk | ad val. 20% |
| 420 | x x x x | |
| | | |
05.08 | 800 | Bones and horn-cores, unworked, | |
| | defatted, simply prepared | |
| | (but not cut to shape), treated | |
| | with acid or degelatinized; | |
| | powder and waste of these | |
| | products | ad val. 10% |
| | | |
07.04 | 000 | Dried, dehydrated, or | |
| | evaporated vegetables, whole, | |
| | cut, sliced broken or in | |
| | powder, but not further | |
| | prepared | ad val. 30% |
| | | |
11.01 | Cereal flours: | | |
| | | |
| 100 | Of wheat or of meslin. | ad val. 30% or |
| | g.w. kg. | |
| | P1.50 | |
| 900 | x x x x | |
| | | |
21.07 | Food preparations not elsewhere | | |
| specified or included: | | |
| 100 | x x x x | |
| 200 | x x x x | |
| 300 | Filled Milk | ad val. 20% |
| 900 | x x x x | |
| | | |
28.17 | Sodium hydroxide (caustic | | |
| soda); potassium hydroxide | | |
| (caustic potash); peroxides of | | |
| sodium or potassium: | | |
| 100 | x x x x | |
| 200 | Sodium hydroxide in aqueous | |
| | solution | ad val. 50% |
| | or kg. P2.35 | |
| | on dry basis | |
| 300 | x x x x | |
| | | |
28.40 | Phosphites, hypophosphites | | |
| and phosphates: | | |
| 100 | Sodium tripolyphosphate and | |
| | tetrasodium pyrophosphate | ad val. 50% |
| 900 | x x x x | |
| | | |
39.01 | Condensation, polycondensation | | |
| and poly-addition products | | |
| whether or not modified | | |
| or polymerized, and whether or | | |
| not linear (for example, | | |
| phenoplasts, aminoplasts | | |
| alkyds, polyallyl esters and | | |
| other unsaturated polyesters, | | |
| silicones): | | |
| 100 | x x x x | |
| 210 | Phenoplasts, in primary forms: | |
| 211 | Phenol formaldehyde moulding | |
| | compound | ad val. 40% |
| 212 | x x x x | |
| 213 | x x x x | |
| 219 | x x x x | |
| 220 | x x x x | |
| 290 | x x x x | |
| 310 | x x x x | |
| 320 | x x x x | |
| 390 | x x x x | |
| 410 | Alkyds and other polyesters, in | |
| | primary forms: | |
| 411 | x x x x | |
| 412 | x x x x | |
| 419 | Other | ad val. 40% |
| 420 | x x x x | |
| 490 | x x x x | |
| 510 | Polymides in primary forms | ad val. 40% |
| 520 | x x x x | |
| 590 | Polymides in other forms, including | |
| | waste and scrap: | |
| 591 | x x x x | |
| 592 | x x x x | |
| 599 | Other | ad val. 40% |
| 610 | x x x x | |
| 690 | x x x x | |
| 710 | x x x x | |
| 790 | x x x x | |
| 800 | x x x xi | |
| 900 | x x x x | |
| | | |
39.02 | Polymerization and copolymerization | | |
| products, (for example polyethylene, | | |
| polytetrahaloethylenes, polyisobutylene, | | |
| polystyrene, polyvinyl | | |
| chloride, polyvinyl acetate, | | |
| polyvinyl-chloroacetate and | | |
| other polyvinyl derivatives, | | |
| polyacrylic and polymethacrylic | | |
| derivatives, coumarone-indene resins): | | |
| 100 | x x x x | |
| 210 | x x x x | |
| 220 | x x x x | |
| 230 | x x x x | |
| 240 | x x x x | |
| 310 | x x x x | |
| 320 | x x x x | |
| 390 | x x x x | |
| 410 | x x x x | |
| 420 | x x x x | |
| 430 | x x x x | |
| 440 | x x x x | |
| 510 | x x x x | |
| 520 | x x x x | |
| 530 | Polyvinyl chloride in the form | |
| | of plates, tiles or strip of the | |
| | types used for flooring: | |
| 531 | Vinyl asbestos tiles | ad val. 50% |
| 539 | x x x x | |
| 540 | x x x x | |
| 550 | x x x x | |
| 610 | x x x x | |
| 620 | x x x x | |
| 630 | x x x x | |
| 640 | x x x x | |
| 650 | x x x x | |
| 710 | x x x x | |
| 720 | x x x x | |
| 730 | x x x x | |
| 800 | x x x x | |
| 900 | Other polymerization or | |
| | copolymerization products: | |
| 910 | In the form of monofil, | |
| | seamless tubes, rods, sticks or | |
| | profile shapes: | |
| 911 | x x x x | |
| 919 | Other | ad val. 40% |
| 920 | x x x x | |
| 990 | Other | ad val. 40% |
| | | |
40.11 | Rubber tyres, tyre cases, | | |
| interchangeable tyre treads, inner | | |
| tubes and tyre flaps, for wheels | | |
| of all kinds: | | |
| 100 | New pneumatic tyres of a kind | |
| | normally used on motor | |
| | cars | ad val. 50% or |
| | kg. g.w. | |
| | P22.00 | |
| 200 | New pneumatic tyres of a kind | |
| | normally used on buses or | |
| | lorries | ad val. 50% or |
| | kg. g.w. | |
| | P22.00 | |
| 300 | x x x x | |
| 400 | New pneumatic tyres of a kind | |
| | normally used on motor cycles | |
| | (including motor scooters) or | |
| | bicycles | ad val. 30% or |
| | kg. g.w. | |
| | P12.00 | |
| 500 | x x x x | |
| 600 | x x x x | |
| | | |
47.01 | Pulp derived by mechanical or | | |
| chemical means from any | | |
| fibrous vegetables material: | | |
100 | Mechanical wood pulp | ad val. 10% | |
| 200 | Chemical wood pulp, | |
| | dissolving grades | ad val. 10% |
| 300 | Chemical wood pulp, soda, or | |
| | sulphate, unbleached | ad val. 10% |
| 400 | Chemical wood pulp, soda, or | |
| | sulphate bleached or semi-bleached | |
| | (other than dissolving grades) | ad val. 10% |
| 500 | Chemical wood pulp, sulphite, | |
| | unbleached | ad val. 10% |
| 600 | Chemical wood pulp, sulphite, | |
| | bleached or semi-bleached | |
| | (other than dissolving grades) | ad val. 10% |
| 700 | Semi-chemical wood pulp | ad val. 10% |
| 900 | Pulp, other than wood pulp | ad val. 10% |
| | | |
48.01 | Paper and paperboard | | |
| (including cellulose wadding), | | |
| in rolls or sheets: | | |
| 100 | x x x x | |
| 200 | x x x x | |
| | | |
| 210 | x x x x | |
| 220 | x x x x | |
| 230 | x x x x | |
| 290 | x x x x | |
| | | |
| 300 | x x x x | |
| | | |
| 310 | x x x x | |
| 320 | x x x x | |
| | | |
| 400 | x x x x | |
| 500 | x x x x | |
| | | |
| 510 | x x x x | |
| 591 | x x x x | |
| 592 | x x x x | |
| | | |
| 600 | x x x x | |
| 700 | x x x x | |
| | | |
| 710 | x x x x | |
| 790 | x x x x | |
| 900 | Other paper and paperboard: | |
| 910 | Stencil tissue paper stock, | |
| | filter paper, cupstock converting paper, | |
| | cigarette paper exceeding | |
| | 15 cm. in width and | |
| | electrical grade insulating | |
| | paper other than kraft | ad val. 20% |
| 920 | x x x x | |
| 930 | x x x x | |
| 940 | x x x x | |
| 950 | Carbonizing tissue paper stock. | ad val. 30% |
| 998 | x x x x | |
| 999 | x x x x | |
| | | |
51.01 | Yarn of man- made fibres | | |
| (continuous), not put up for retail | | |
| sale: | | |
| 110 | Textured yarns of continuous | |
| | polyamide fibres | ad val. 40% |
| 120 | Non-textured yarns of continuous | |
| | polyamide fibres, untwisted | |
| | or with a twist of not | |
| | more than 50 turns per metre | ad val. 40% |
| 190 | Other non textures yarns of | |
| | continuous polyamide fibres | ad val. 40% |
| 210 | x x x x | |
| 220 | x x x x | |
| 290 | x x x x | |
| 300 | x x x x | |
| 400 | x x x x | |
| 500 | x x x x | |
| 900 | x x x x | |
56.01. | Man-made fibres (discontinuous), | | |
| not carded, combed, or otherwise | | |
| prepared for spinning: | | |
| 100 | Polyamide fibres | ad val. 30% |
| 200 | x x x x | |
| | | |
56.04. | Man-made fibres (discontinuous or wasted), | | |
| not carded, combed, or | | |
| otherwise prepared for spinning: | | |
| | | |
| 100 | Polyamide fibres and waste | ad val. 40% |
| | | |
| 200 | x x x x | |
| 300 | x x x x | |
| 400 | x x x x | |
| 500 | x x x x | |
| | | |
59.17 | Textile fabrics and textiles | | |
| articles, of a kind commonly used | | |
| in machinery or plant: | | |
| 100 | Press felt and dryer felt | ad val. 10% |
| 900 | Other | ad val. 20% |
| | | |
62.05. | Other made-up textile articles | | |
| (including dress patterns): | | |
| 100 | x x x x | |
| 200 | Umbrella covers in pre-cut | |
| | triangular forms | ad val. 20% |
| 900 | x x x x | |
| | | |
66.03 | 000 | Parts, fittings, trimmings and | |
| | accessories of articles falling | |
| | within heading No. 66.01 or | |
66.02 | | ad val. 20% | |
| | | |
68.13 | Fabricated asbestos and articles | | |
| thereof (for example, asbestos | | |
| board, thread and fabric; asbestos | | |
| clothing, asbestos jointing), | | |
| reinforced or not, other than | | |
| goods falling within heading | | |
| No. 68.14; mixtures with a basis | | |
| of asbestos and mixtures with a | | |
| basis of asbestos and magnesium | | |
| carbonate, and articles of such | | |
| mixtures: | | |
| 100 | Asbestos vinyl tiles | ad val. 50% |
| 900 | x x x x | |
| | | |
92.01 | Pianos (including automatic | | |
| pianos, whether or not with | | |
| keyboards); harpsichords and | | |
| other keyboard stringed instruments; | | |
| harps but not including aeolian harps; | | |
| 100 | Grand pianos | ad val. 30% |
| 900 | x x x x | |
Published in the Official Gazette, Vol. 82 No. 43 page 5023 on October 27, 1986.